Which Oil Cleaner for the Suzuki Baleno?
BALENO Estate (EG) 1995-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (SY416) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (SY416) | 71.5 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (SY416) | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (SY416) | 65 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (SY416) | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (SY416) | 66 mm | 63 / 55 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 16V (SY416) | 72 mm | - | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BALENO Hatchback (EG) 1995-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (SY413) | 65 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (SY413) | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (SY413) | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (SY413) | 71.5 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (SY413) | 66 mm | 63 / 55 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (SY413) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 (SY413) | 65 mm | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|