Which Brake-Shoe System for the Daihatsu Charade?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.0 (EJVE) | 2003-2008 | Length: 122.1 mm Width: 43.4 mm Thickness: 15.3 mm |
- |
1.0 (CB60) | 1984-1987 | Length: 124.1 mm Width: 43.8 mm Thickness: 14 mm |
- |
1.0 (CB20) | 1980-1993 | Length: 77.6 mm Width: 62.5 mm Thickness: 13.5 mm |
- |
1.0 (CB22) | 1980-1986 | Length: 77.6 mm Width: 62.5 mm Thickness: 13.5 mm |
- |
1.0 (CB23) | 1987-1993 | Length: 102.8 mm Width: 47.2 mm Thickness: 14 mm |
- |
1.0 (CB90) | 1987-1993 | Length: 102.8 mm Width: 47.2 mm Thickness: 14 mm |
- |
1.0 (CB61) | 1987-1993 | Length: 102.8 mm Width: 47.2 mm Thickness: 14 mm |
- |
1.0 (CL10) | 1983-1986 | Length: 124.1 mm Width: 43.8 mm Thickness: 14 mm |
- |
1.0 (CL) | 1987-1993 | Length: 102.8 mm Width: 47.2 mm Thickness: 14 mm |
- |
1.0 (CL61) | 1987-1993 | Length: 102.8 mm Width: 47.2 mm Thickness: 14 mm |
- |
1.0 (CB80) | 1987-1993 | Length: 102.8 mm Width: 47.2 mm Thickness: 14 mm |
Length: 128.6 mm Width: 35.6 mm Thickness: 14 mm |
1.0 (CL60) | 1985-1987 | Length: 124.1 mm Width: 43.8 mm Thickness: 14 mm |
- |
1.3 (HC) | 1993-2000 | Length: 125.8 mm Width: 45.3 mm Thickness: 15.5 mm |
Length: 101.6 mm Width: 42.5 mm Thickness: 12 mm |
1.3 (HCE) | 1989-2000 | Length: 102.8 mm Width: 47.2 mm Thickness: 14 mm |
- |
1.3 (HCC) | 1989-1993 | Length: 102.8 mm Width: 47.2 mm Thickness: 14 mm |
- |
1.3 (HC-E) | 1989-1993 | Length: 47.3 mm Width: 102.8 mm Thickness: 14 mm |
- |
1.3 (HC-C/HC-E) | 1989-1993 | Length: 47.3 mm Width: 102.8 mm Thickness: 14 mm |
- |
1.5 (HEE) | 1994-2000 | Length: 125.8 mm Width: 45.3 mm Thickness: 15.5 mm |
Length: 101.6 mm Width: 42.5 mm Thickness: 12 mm |
1.5 (HEEG) | 1994-2000 | Length: 125.8 mm Width: 45.3 mm Thickness: 15.0 mm |
Length: 101.5 mm Width: 41.7 mm Thickness: 12.5 mm |
1.5 (HEG) | 1994-2000 | Length: 125.8 mm Width: 45.3 mm Thickness: 15.0 mm |
Length: 101.5 mm Width: 41.7 mm Thickness: 12.5 mm |
1.5 (HE-G) | 1996-1996 | Length: 45.5 mm Width: 45.5 mm Thickness: 15.6 mm |
Length: 43 mm Width: 101.5 mm Thickness: 13 mm |
1.6 (HD-E) | 1993-1996 | Length: 45.5 mm Width: 45.5 mm Thickness: 15.6 mm |
Length: 43 mm Width: 101.5 mm Thickness: 13 mm |
1.6 (HDE) | 1993-1996 | Length: 125.8 mm Width: 45.3 mm Thickness: 15.5 mm |
Length: 101.6 mm Width: 42.5 mm Thickness: 12 mm |