Which Oil Cleaner for the Daihatsu Charade?
CHARADE III (G100, G101, G102) 1987-1993 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 (G100) | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 (G100) | 71.5 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 (G100) | 65 mm | - | 67 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 (G100) | 66 mm | 63 / 55 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 (G100) | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 (G100) | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 (G100) | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CHARADE I (G10) 1977-1984 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 75 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 66 mm | 63 / 55 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 71.5 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 65 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
| 1.0 | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
|
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||