Which Oil Cleaner for the Daihatsu Hijet?
HIJET Bus 1986-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 66,0 mm | 62 mm | 68,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 65 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 74.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 71.5 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 65 mm | 54 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
HIJET Box (S8_) 1986-1990 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 66 mm | 63 / 55 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 66,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 71.5 mm | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 72 mm | - | 84 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | - | - | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 65 mm | 63 mm | 69,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 (S85) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|