Which Brake-Shoe System for the Renault R9?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.1 (C1E715) | 1982-1986 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.1 (C1E720) | 1982-1986 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.2 (C1G700) | 1985-1989 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.2 (C1G710) | 1985-1989 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C1J715) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C1J792) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C1J796) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J717) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J730) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J755) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J718) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J757) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J720) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J766) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J767) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J768) | 1982-1988 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C1J760) | 1984-1988 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.4 (C1J764) | 1984-1988 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.6 (F8M700) | 1982-1987 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.6 (F8M720) | 1982-1987 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.6 (F8M730) | 1982-1987 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.7 (F2N700) | 1984-1991 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.7 (F2N704) | 1984-1991 | Length: 105 mm Width: 54.3 mm Thickness: 18 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.7 (F2N708) | 1984-1991 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.7 (F2N710) | 1984-1991 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.7 (F2N798) | 1984-1991 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |