Which Brake-Shoe System for the Renault R5?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
0.8 (800710) | 1980-1984 | Length: 108.8 mm Width: 49.6 mm Thickness: 14 mm |
- |
1.0 (689710) | 1985-1987 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
Length: 48.8 mm Width: 108.7 mm |
1.0 (C1C700) | 1985-1987 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.1 (688713) | 1980-1985 | Length: 108.8 mm Width: 49.6 mm Thickness: 14 mm |
Length: 48.8 mm Width: 108.7 mm Thickness: 14 mm |
1.1 (C1E726) | 1980-1985 | Length: 108.8 mm Width: 49.6 mm Thickness: 14 mm |
Length: 48.8 mm Width: 108.7 mm Thickness: 14 mm |
1.1 (C1E750) | 1985-1991 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.1 (C1E752) | 1985-1991 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.1 (C1E756) | 1985-1991 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.1 (C1E760) | 1985-1991 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.1 (C1E754) | 1985-1991 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
- |
1.2 (C1G702) | 1987-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.2 (C1G720) | 1987-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.2 (C1G722) | 1987-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.2 (C1G.7.02) | 1987-1989 | Length: 54.5 mm Width: 105 mm Thickness: 18 mm |
- |
1.2 (C1G.7.20) | 1987-1989 | Length: 54.5 mm Width: 105 mm Thickness: 18 mm |
- |
1.3 (810725) | 1980-1981 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.3 (810729) | 1980-1981 | Length: 105 mm Width: 54.7 mm Thickness: 15 mm |
Length: 105 mm Width: 54.7 mm Thickness: 11 mm |
1.4 (C3J760) | 1985-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (847712) | 1980-1985 | Length: 93.4 mm Width: 56.3 mm Thickness: 15.0 mm |
- |
1.4 (C2J782) | 1985-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (847725) | 1980-1985 | Length: 93.4 mm Width: 56.3 mm Thickness: 15.0 mm |
- |
1.4 (C1J782) | 1985-1991 | Length: 100.0 mm Width: 64.8 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.4 (C1J784) | 1985-1991 | Length: 100.0 mm Width: 64.8 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.4 (C1J788) | 1985-1991 | Length: 100.0 mm Width: 64.8 mm Thickness: 17.5 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.4 (C2J700) | 1985-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (C2J780) | 1985-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (C2J781) | 1985-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (C2J788) | 1985-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (C2J789) | 1985-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (C2J798) | 1985-1996 | Length: 105.0 mm Width: 53.9 mm Thickness: 17.5 mm |
- |
1.4 (C1J768) | 1985-1996 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C1J780) | 1985-1996 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.4 (C2J784) | 1987-1989 | Length: 54.5 mm |
- |
1.4 (C2J713) | 1980-1985 | Length: 93.4 mm Width: 56.3 mm Thickness: 15.0 mm |
- |
1.4 (840726) | 1980-1984 | Length: 108.8 mm Width: 49.6 mm Thickness: 14 mm |
Length: 108.8 mm Width: 49.6 mm Thickness: 14 mm |
1.4 (C6J750) | 1980-1985 | Length: 108.8 mm Width: 49.6 mm Thickness: 14 mm |
Length: 108.8 mm Width: 49.6 mm Thickness: 14 mm |
1.4 (840725) | 1980-1985 | Length: 93.4 mm Width: 56.3 mm Thickness: 15.0 mm |
- |
1.4 (C3J700) | 1987-1994 | Length: 54.5 mm |
- |
1.4 (C3J702) | 1987-1994 | Length: 54.5 mm |
- |
1.4 (C3J.7.60) | 1990-1996 | Length: 54.5 mm Width: 105 mm Thickness: 18 mm |
- |
1.4 (C1J.7.82) | 1986-1987 | Length: 54.5 mm Width: 105 mm Thickness: 18 mm |
Length: 54.4 mm Width: 105 mm Thickness: 11 mm |
1.4 (C1J.7.84) | 1986-1987 | Length: 54.5 mm Width: 105 mm Thickness: 18 mm |
Length: 54.4 mm Width: 105 mm Thickness: 11 mm |
1.6 (F8M720) | 1986-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.6 (F8M730) | 1986-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
- |
1.6 (F8M.7.20) | 1986-1990 | Length: 54.5 mm Width: 105 mm Thickness: 18 mm |
- |
1.6 (F8M.7.30) | 1986-1990 | Length: 54.5 mm Width: 105 mm Thickness: 18 mm |
- |
1.7 (F2N740) | 1987-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.7 (F2N742) | 1987-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.7 (F3N702) | 1987-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |
1.7 (F3N722) | 1987-1990 | Length: 100 mm Width: 63.4 mm Thickness: 18 mm |
Length: 105.2 mm Width: 54.8 mm Thickness: 10.0 mm |