Which Brake-Shoe System for the Toyota Carina?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.6 (4AFE) | 1992-1997 | Width: 133 mm Thickness: 18 mm Height: 53 mm |
- |
1.6 (4A-F) | 1988-1992 | Length: 47.9 mm Width: 120 mm Thickness: 15 mm |
- |
1.6 (4A-FE) | 1984-1997 | Length: 47.9 mm |
- |
1.6 (4AF) | 1987-1992 | Length: 119.7 mm Width: 53.6 mm Thickness: 14.5 mm |
- |
1.6 (4AL) | 1984-1988 | Height №1: 47.5 mm Length №1: 119.7 mm Thickness №1: 15 mm |
- |
1.6 (2T) | 1980-1987 | Height: 45.2 mm Thickness: 14 mm Length: 108 mm |
- |
1.6 (4A-L) | 1984-1988 | Length: 119.5 mm Width: 47.3 mm Thickness: 15 mm |
- |
1.6 (4A-LC) | 1984-1992 | Length: 47.9 mm |
- |
1.8 (7A-FE) | 1995-2001 | Length: 133.2 mm Width: 52.8 mm Height: 17.1 |
- |
1.8 (7AFE) | 1995-2001 | Width: 133 mm Thickness: 18 mm Height: 53 mm |
- |
1.8 (3T) | 1981-1982 | Length №1: 109.1 mm Length №2: 107 mm Width №1: 49 mm Width №2: 50 mm Height №1: 15 mm Height №2: 15 mm |
- |
2.0 (2C) | 1990-1997 | Height №1: 47.5 mm Length №1: 119.7 mm Thickness №1: 15 mm |
- |
2.0 (2C-L) | 1984-1992 | Length: 119.5 mm Width: 47.3 mm Thickness: 15 mm |
- |
2.0 (3S-FE) | 1988-1998 | Length: 47.9 mm Width: 120 mm Thickness: 15 mm |
Length: 107.5 mm Width: 42.5 mm Thickness: 15 mm |
2.0 (3S-GE) | 1992-1996 | Length: 140.9 mm Width: 55.9 mm Height: 15.6 |
Length: 107.8 mm Width: 35 mm Height: 15 |
2.0 (3SFE) | 1987-2001 | Length: 120.0 mm Width: 47.0 mm Thickness: 14.3 mm |
Length: 107.6 mm Width: 42.5 mm Thickness: 15.0 mm |
2.0 (2CT) | 1992-1998 | Length: 132.8 mm Width: 52.9 mm Thickness: 17.5 mm |
- |
2.0 (3SGE) | 1992-1996 | Width: 133 mm Thickness: 18 mm Height: 53 mm |
Thickness: 15,5 mm Width: 107,6 mm Height: 42,5 mm |
2.0 (2CL) | 1984-1992 | Height №1: 47.5 mm Length №1: 119.7 mm Thickness №1: 15 mm |
- |
2.0 (3SFEC) | 1987-1992 | Length: 120.0 mm Width: 47.0 mm Thickness: 14.3 mm |
Length: 107.6 mm Width: 42.5 mm Thickness: 15.0 mm |
2.0 (2C-T) | 1992-1998 | Length: 52.9 mm Width: 133.1 mm Thickness: 17.5 mm |
- |