Which Oil Cleaner for the Toyota Carina?
CARINA II Saloon (_T17_) 1987-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT171_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT171_) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT171_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT171_) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT171_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT171_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT171_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARINA II (_T15_) 1983-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT151_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT151_) | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT151_) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT151_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT151_) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT151_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT151_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|