Which Oil Cleaner for the Toyota Lite-Ace?
LITEACE Box (_M3_) 1983-1998 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM31_V, KM36_V) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM31_V, KM36_V) | 119 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM31_V, KM36_V) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM31_V, KM36_V) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM31_V, KM36_V) | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM31_V, KM36_V) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM31_V, KM36_V) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LITEACE Bus (_M3_) 1985-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM30LG) | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM30LG) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM30LG) | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM30LG) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM30LG) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM30LG) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (KM30LG) | 100,0 mm | 61 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|