Which Oil Cleaner for the Toyota Land Cruiser Prado?
LAND CRUISER PRADO (_J15_) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 D-4D (GDJ150_, GDJ155_) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 D-4D (GDJ150_, GDJ155_) | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 D-4D (GDJ150_, GDJ155_) | 57,0 mm | 27 / 27 mm | 59,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 D-4D (GDJ150_, GDJ155_) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.8 D-4D (GDJ150_, GDJ155_) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KDJ155_, KDJ150_) | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KDJ155_, KDJ150_) | 102,5 mm | 72 / 62 mm | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER PRADO (_J12_) 2002-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KZJ12) | 121 mm | - | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KZJ12) | 127 mm | 79 mm | 106 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KZJ12) | - | - | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KZJ12) | 121,0 mm | 79 mm | 101,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KZJ12) | 89 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KZJ12) | 126 mm | 72 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
3.0 D-4D (KZJ12) | 126 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|