Which Oil Cleaner for the Toyota Verso?
VERSO (_R2_) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (AUR20_) | 81 mm | 28 mm | 70,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (AUR20_) | 82 mm | 28 / 28 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (AUR20_) | - | - | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (AUR20_) | 81 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (AUR20_) | 82,0 mm | 27 / 27 mm | 68,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (AUR20_) | 82 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D-4D (AUR21_) | - | - | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
VERSO S (_P12_) 2010-2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 (NSP120_) | - | 28 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 (NSP120_) | 56.5 mm | 28 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 (NSP120_) | 57,0 mm | 27 / 27 mm | 59,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 (NSP120_) | 57 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 (NSP120_) | 57 mm | - | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 (NSP120_) | 57 mm | 28 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 (NSP120_) | 56,5 mm | 28 / 29 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|