Which Oil Cleaner for the Toyota Corolla?
COROLLA Saloon (_E18_, ZRE1_) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D-4D (NDE180_) | 67 mm | 28 / 28 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D-4D (NDE180_) | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D-4D (NDE180_) | - | 28 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D-4D (NDE180_) | 67,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D-4D (NDE180_) | 67 mm | 28 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D-4D (NDE180_) | 67,0 mm | 27 / 27 mm | 68,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D-4D (NDE180_) | 67 mm | 26 mm | 68 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Estate (_E12_) 2001-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 75 mm | 52 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E12_) 2001-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 86,0 mm | 63 mm | 98,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 99 mm | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 99 mm | 72 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 103 mm | 79 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 108 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 81 mm | - | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 106,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E11_) 1997-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (ZZE111_) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (ZZE111_) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (ZZE111_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (ZZE111_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (ZZE111_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (ZZE111_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V (ZZE111_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Liftback (_E11_) 1997-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE110_) | 86,0 mm | 63 mm | 98,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE110_) | 125 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE110_) | 99 mm | 72 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE110_) | 103 mm | 79 mm | 102 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE110_) | 126 mm | - | 103 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE110_) | 121 mm | - | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 D-4D (CDE110_) | 127 mm | 79 mm | 106 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Compact (_E11_) 1997-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (ZZE111_) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (ZZE111_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (ZZE111_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (ZZE111_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (ZZE111_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (ZZE111_) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (ZZE111_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Estate (_E11_) 1997-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (EE111_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (EE111_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (EE111_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (EE111_) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (EE111_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (EE111_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 (EE111_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E10_) 1991-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE101_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE101_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE101_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Liftback (_E10_) 1992-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 XLI (EE101_) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 XLI (EE101_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 XLI (EE101_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 XLI (EE101_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 XLI (EE101_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 XLI (EE101_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 XLI (EE101_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E9_) 1987-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 4WD (AE92_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 4WD (AE92_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 4WD (AE92_) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 4WD (AE92_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 4WD (AE92_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 4WD (AE92_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 i 4WD (AE92_) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Liftback (_E8_) 1982-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE82_) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE82_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE82_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE82_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE82_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE82_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AE82_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Coupe (AE86) 1983-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (AE86_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (AE86_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (AE86_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (AE86_) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (AE86_) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (AE86_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V (AE86_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E7_) 1979-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TE71) | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TE71) | 85 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TE71) | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TE71) | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TE71) | - | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TE71) | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TE71) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|