Which Oil Cleaner for the Toyota Celica?
CELICA (_T16_) 1985-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT160_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT160_) | 100.5 mm | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT160_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT160_) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT160_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT160_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT160_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CELICA Coupe (_A6_) 1981-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RA61_) | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RA61_) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RA61_) | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RA61_) | 119 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RA61_) | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RA61_) | 88 mm | 70 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RA61_) | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|