Which Oil Cleaner for the Toyota Corolla Verso?
COROLLA Verso (ZER_, ZZE12_, R1_) 2004-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D-4D (AUR10_) | 81 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D-4D (AUR10_) | 113 mm | 28 mm | 68.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D-4D (AUR10_) | 82 mm | 28 / 28 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D-4D (AUR10_) | 112,2 mm | 28 mm | 70,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D-4D (AUR10_) | 82,0 mm | 27 / 27 mm | 68,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D-4D (AUR10_) | - | - | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.2 D-4D (AUR10_) | 82 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Verso (_E12_) 2001-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 VVT-i (ZZE121_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|