Which Brake Disc System for the Toyota Corolla Verso?
COROLLA Verso (ZER_, ZZE12_, R1_) 2004-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8,5 mm | 56,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8,5 mm | 56,8 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8,5 mm | 56,8 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8,5 mm | 57,1 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8,5 mm | 57 mm | 621 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8.5 mm | 56.8 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
290 mm | 10 mm | 8.5 mm | 57 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Verso (_E12_) 2001-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,3 mm | 555 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,3 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|