Which Brake Disc System for the Toyota Hilux?
HILUX VII Pickup (_N1_, _N2_, _N3_) 2004-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 28 mm | 26 mm | 58,6 mm | 62 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 28 mm | 26 mm | 58,5 mm | 62 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 28 mm | 26 mm | 58,5 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
275 mm | 28 mm | 26 mm | 58,5 mm | 62 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
297 mm | 25 mm | 23,5 mm | 67,4 mm | - | 6 | - | |||||||||||||||||||||||||||||||||||||||||||
297 mm | 25 mm | 23 mm | 67,3 mm | - | 6 | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
297 mm | 25 mm | 23 mm | 67,4 mm | - | - | 139,7 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
HILUX VI Pickup (_N1_) 1994-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 46,5 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 25 mm | 24 mm | 46,5 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 25 mm | 24 mm | 46.5 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 20 mm | 18 mm | 64,3 mm | - | 6 | 127 mm | |||||||||||||||||||||||||||||||||||||||||||
289 mm | 20 mm | 18 mm | 64,2 mm | - | 6 | 127 mm | |||||||||||||||||||||||||||||||||||||||||||
289 mm | 20 mm | 18 mm | 64,4 mm | - | 6 | 127 mm | |||||||||||||||||||||||||||||||||||||||||||
289 mm | 20 mm | 18 mm | 64,5 mm | - | 6 | 127 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
HILUX V Pickup (_N_, KZN1_, VZN1_) 1988-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 46,5 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 25 mm | 24 mm | 46,2 mm | - | - | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 25 mm | 24 mm | 46,5 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 25 mm | 24 mm | 46,5 mm | 844 mm | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 25 mm | 24 mm | 46,6 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 25 mm | 24 mm | 46.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
257 mm | 25 mm | 24 mm | 46.5 mm | - | 5 | 110 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|