Which Brake Disc System for the Toyota Corolla?
COROLLA Saloon (_E18_, ZRE1_) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 33,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 33,7 mm | 625 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,8 mm | 62,1 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,8 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36.6 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Estate (_E12_) 2001-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 20 mm | 18 mm | 43.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,1 mm | 555 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,1 mm | 717 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,1 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,3 mm | 555 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E12_) 2001-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 12,5 mm | 11,5 mm | 31,5 mm | - | 4 | 84 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 9 mm | 8 mm | 55.9 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
258 mm | 9 mm | 8 mm | 56 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
269 mm | 9,3 mm | 7,4 mm | 55,7 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
269 mm | 9 mm | 8 mm | 55.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
269 mm | 9 mm | 8 mm | 56 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E11_) 1997-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Liftback (_E11_) 1997-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Compact (_E11_) 1997-2002 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Estate (_E11_) 1997-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
240 mm | 10 mm | 9 mm | 59.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E10_) 1991-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48 mm | 555 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
COROLLA Liftback (_E10_) 1992-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48 mm | 555 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 22 mm | 20 mm | 48 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
COROLLA Liftback (_E9_) 1987-1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 11 mm | 48 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 47,9 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48,2 mm | 54 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E9_) 1987-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 11 mm | 48 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 47,9 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48,2 mm | 54 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Liftback (_E8_) 1982-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 12.5 mm | 11.5 mm | 38 mm | - | 4 | 87 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 12 mm | 11 mm | 48 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 13,5 mm | 12,5 mm | 47,29 mm | 54 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 9 mm | 8 mm | 36,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 9 mm | 8 mm | 36.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 9 mm | 8 mm | 37 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA FX Compact (E8B) 1984-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 10 mm | 9 mm | 47 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 18 mm | 17 mm | 38 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 9 mm | 8 mm | 36.4 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 9 mm | 8 mm | 36.5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
243 mm | 18 mm | 17 mm | 47,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
243 mm | 18 mm | 17 mm | 47.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
243 mm | 18 mm | 17 mm | 47.5 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA Coupe (AE86) 1983-1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 10 mm | 9 mm | 47.4 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 10 mm | 9 mm | 47.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 10 mm | 9 mm | 47 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 18 mm | 17 mm | 38 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
238 mm | 18 mm | 17 mm | 48.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 9 mm | 8 mm | 36,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
242 mm | 9 mm | 8 mm | 36,4 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
COROLLA (_E7_) 1979-1985 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
228 mm | 12.6 mm | 11.6 mm | 23 mm | - | 4 | 87 mm | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 12,5 mm | 11,5 mm | 23 mm | - | 4 | 87 mm | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 12.5 mm | 11.5 mm | 23 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 12.5 mm | 11.5 mm | 38 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
COROLLA Hatchback (_E7_) 1979-1983 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
228 mm | 12.6 mm | 11.6 mm | 23 mm | - | 4 | 87 mm | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 12,5 mm | 11,5 mm | 23 mm | - | 4 | 87 mm | |||||||||||||||||||||||||||||||||||||||||||
229 mm | 12.5 mm | 11.5 mm | 23 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
COROLLA Estate (TE72_) 1975-1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
218 mm | 10 mm | 9 mm | 29.8 mm | - | 4 | 84 mm | |||||||||||||||||||||||||||||||||||||||||||
218 mm | 10 mm | 9 mm | 30 mm | - | 4 | - |