Which Brake Disc System for the Toyota Auris?
AURIS (_E18_) 2012-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 9 mm | 7,5 mm | 30,5 mm | 62 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 33,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 33,7 mm | 625 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,8 mm | 62,1 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,8 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
AURIS TOURING SPORTS Estate (_E18_) 2013-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 33,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 33,7 mm | 625 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,7 mm | - | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,8 mm | 62,1 mm | 5 | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36,8 mm | - | - | 114,3 mm | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
270 mm | 10 mm | 8 mm | 36.6 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|