Which Brake Disc System for the Toyota Carina E?
CARINA E (_T19_) 1992-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 24,9 mm | 24 mm | 49,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,4 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 48,9 mm | 55 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49,1 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARINA E Sportswagon (_T19_) 1992-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 24,9 mm | 24 mm | 49,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,4 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49,1 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 28 mm | 26 mm | 49,2 mm | 55,2 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 28 mm | 26 mm | 49.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 28 mm | 27 mm | 49,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARINA E Saloon (_T19_) 1992-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 24,9 mm | 24 mm | 49,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 23 mm | 49,4 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49,1 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49,2 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 25 mm | 24 mm | 49.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 28 mm | 26 mm | 49,2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARINA Estate (_A6_) 1981-1983 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 12,5 mm | 11,5 mm | 21 mm | - | 4 | 87 mm | |||||||||||||||||||||||||||||||||||||||||||
234 mm | 12.5 mm | 11.5 mm | 21 mm | - | 4 | - |