Which Oil Cleaner for the Toyota Carina E?
CARINA E (_T19_) 1992-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 (AT191) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 (AT191) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 (AT191) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 (AT191) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 (AT191) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 (AT191) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 (AT191) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARINA E Saloon (_T19_) 1992-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT190) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT190) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT190) | 76 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT190) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT190) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT190) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (AT190) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CARINA Estate (_A6_) 1981-1983 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TA60_) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TA60_) | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TA60_) | 88 mm | 70 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TA60_) | - | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TA60_) | 102,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TA60_) | 96,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 (TA60_) | 102,5 mm | 72 / 62 mm | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|