Which Oil Cleaner for the Toyota Land Cruiser?
LAND CRUISER (_J7_) 1984-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D (LJ70_) | 137 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D (LJ70_) | 137,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D (LJ70_) | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D (LJ70_) | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D (LJ70_) | 144 mm | - | 93.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D (LJ70_) | 130 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D (LJ70_) | 119 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER 100 (_J1_) 1998-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
4.7 (UZJ100_) | - | - | 74 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.7 (UZJ100_) | 101,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
4.7 (UZJ100_) | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.7 (UZJ100_) | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.7 (UZJ100_) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.7 (UZJ100_) | 87 mm | - | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.7 (UZJ100_) | 88 mm | 70 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER (_J4_, _J5_) 1968-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
3.6 D (HJ45_V) | - | - | 92 mm | ||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER Pickup (_J4_) 1968-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ45_P) | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ45_P) | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ45_P) | 140 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ45_P) | 130 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ45_P) | 137,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ45_P) | 135 mm | 71 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ45_P) | 144 mm | - | 93.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LAND CRUISER (_J6_) 1980-1991 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ60_V, FJ55_) | 137,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ60_V, FJ55_) | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ60_V, FJ55_) | 130 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ60_V, FJ55_) | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ60_V, FJ55_) | - | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ60_V, FJ55_) | 140 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
4.2 (FJ60_V, FJ55_) | 137 mm | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|