Which Oil Cleaner for the Toyota Prius?
PRIUS PHV (_W52_) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Plug-in Hybrid (ZVW52_) | 58 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Plug-in Hybrid (ZVW52_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Plug-in Hybrid (ZVW52_) | 58 mm | 26 mm | 60 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Plug-in Hybrid (ZVW52_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Plug-in Hybrid (ZVW52_) | 57 mm | 28 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Plug-in Hybrid (ZVW52_) | 57,0 mm | 27 / 27 mm | 59,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Plug-in Hybrid (ZVW52_) | 56,5 mm | 28 / 29 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PRIUS Hatchback (_W2_) 2003-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (NHW20_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (NHW20_) | 72 mm | - | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (NHW20_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (NHW20_) | 75,0 mm | 61 mm | 66,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (NHW20_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (NHW20_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 (NHW20_) | 71 mm | 62 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|