Which Oil Cleaner for the Toyota Picnic?
PICNIC (_XM1_) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (SXM10_) | 72 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (SXM10_) | 76,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (SXM10_) | 85 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (SXM10_) | 75,0 mm | 61 mm | 65,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (SXM10_) | 74.5 mm | - | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (SXM10_) | - | - | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (SXM10_) | 75 mm | 55 mm | 66 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|