Which Oil Cleaner for the Toyota Cressida?
CRESSIDA Saloon (_X6_) 1980-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLI (GX61_) | 110 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLI (GX61_) | 77.6 mm | - | 76.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLI (GX61_) | 88 mm | 70 mm | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLI (GX61_) | - | - | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLI (GX61_) | 87,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLI (GX61_) | 96 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 GLI (GX61_) | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CRESSIDA Saloon (_X7_) 1984-1988 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TD (LX71_) | 140 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 TD (LX71_) | - | - | 96 mm | ||||||||||||||||||||||||||||||||||||||||||||||
CRESSIDA Saloon (_X3_) 1976-1982 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RX30) | 119 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RX30) | 120 mm | 71 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RX30) | - | - | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RX30) | 141,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RX30) | 142 mm | 62 / 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RX30) | 98 mm | 63 mm | 83 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 (RX30) | 122 mm | 57 mm | 82 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|