Which Oil Cleaner for the Toyota Yaris?
YARIS (_P9_) 2005-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 VVT-i (NSP90_) | 57 mm | 28 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 VVT-i (NSP90_) | 56,5 mm | 28 / 29 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 VVT-i (NSP90_) | 57 mm | - | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 VVT-i (NSP90_) | 56.5 mm | 28 mm | 61 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 VVT-i (NSP90_) | - | 28 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 VVT-i (NSP90_) | 57,0 mm | 27 / 27 mm | 59,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.33 VVT-i (NSP90_) | 57 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
YARIS (_P13_) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D (NLP130_) | - | 28 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D (NLP130_) | 67 mm | 28 / 28 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D (NLP130_) | 67 mm | 28 mm | 70 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D (NLP130_) | 67,0 mm | 27 / 27 mm | 68,8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D (NLP130_) | 67 mm | 28 mm | 69 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D (NLP130_) | 56,5 mm | 28 / 29 mm | 62 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 D (NLP130_) | 67 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|