Which Engine Cooling System for the Toyota Corolla?
COROLLA Estate (_E12_) 2001-2008 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 D-4D (CDE120_) | 600 mm | 350 mm | 18 mm | ||||||||
2.0 D-4D (CDE120_) | 597 mm | 355 mm | 16 mm | ||||||||
2.0 D-4D (CDE120_) | 599 mm | 353 mm | 18 mm | ||||||||
2.0 D-4D (CDE120_) | 595 mm | 375 mm | 18 mm | ||||||||
2.0 D-4D (CDE120_) | 624 mm | 382 mm | 27 mm | ||||||||
2.0 D-4D (CDE120_) | 600 mm | 348 mm | 16 mm | ||||||||
2.0 D-4D (CDE120_) | 624 mm | 382 mm | 27 mm | ||||||||
More sizes
| |||||||||||
COROLLA (_E12_) 2001-2007 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 623 mm | 378 mm | 26 mm | ||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 624 mm | 382 mm | 27 mm | ||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 624 mm | 382 mm | 27 mm | ||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 624 mm | 382 mm | 28 mm | ||||||||
2.0 D-4D (CDE120R_, CDE120L_) | 625 mm | 378 mm | 25 mm | ||||||||
COROLLA (_E11_) 1997-2002 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.4 16V (ZZE111_) | 518 mm | 350 mm | 16 mm | ||||||||
1.4 16V (ZZE111_) | 600 mm | 350 mm | 18 mm | ||||||||
1.4 16V (ZZE111_) | 599 mm | 353 mm | 18 mm | ||||||||
1.4 16V (ZZE111_) | 634 mm | 347 mm | 18 mm | ||||||||
1.4 16V (ZZE111_) | 638 mm | 350 mm | 16 mm | ||||||||
COROLLA Compact (_E11_) 1997-2002 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 Aut. (AE111_) | 599 mm | 353 mm | 18 mm | ||||||||
1.6 Aut. (AE111_) | 518 mm | 350 mm | 16 mm | ||||||||
1.6 Aut. (AE111_) | 634 mm | 347 mm | 18 mm | ||||||||
1.6 Aut. (AE111_) | 600 mm | 350 mm | 18 mm | ||||||||
1.6 Aut. (AE111_) | 638 mm | 350 mm | 16 mm | ||||||||
1.6 Aut. (AE111_) | 640 mm | 350 mm | 17 mm | ||||||||
COROLLA Estate (_E11_) 1997-2001 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.4 (EE111_) | 518 mm | 350 mm | 16 mm | ||||||||
1.4 (EE111_) | 640 mm | 350 mm | 17 mm | ||||||||
1.4 (EE111_) | 642 mm | 350 mm | 16 mm | ||||||||
1.4 (EE111_) | 640 mm | 350 mm | 17 mm | ||||||||
1.4 (EE111_) | 634 mm | 347 mm | 18 mm | ||||||||
1.4 (EE111_) | 517 mm | 350 mm | 17 mm | ||||||||
1.4 (EE111_) | 638 mm | 350 mm | 16 mm | ||||||||
More sizes
| |||||||||||
COROLLA Liftback (_E10_) 1992-1997 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.3 XLI (EE101_) | 518 mm | 350 mm | 16 mm | ||||||||
1.3 XLI (EE101_) | 640 mm | 350 mm | 17 mm | ||||||||
1.3 XLI (EE101_) | 687 mm | 325 mm | 33 mm | ||||||||
1.3 XLI (EE101_) | 699 mm | 352 mm | 32 mm | ||||||||
1.3 XLI (EE101_) | 634 mm | 347 mm | 18 mm | ||||||||
1.3 XLI (EE101_) | 685 mm | 350 mm | 26 mm | ||||||||
1.3 XLI (EE101_) | 638 mm | 350 mm | 16 mm | ||||||||
More sizes
| |||||||||||
COROLLA Liftback (_E8_) 1982-1989 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 (AE82_) | 570 mm | 325 mm | 17 mm | ||||||||
1.6 (AE82_) | 668 mm | 325 mm | 16 mm | ||||||||
1.6 (AE82_) | 588 mm | 327 mm | 16 mm |