Which Brake-Shoe System for the Vauxhall Cavalier?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.3 (LW4) | 1980-1981 | Height: 59 mm Thickness: 15.5 mm Length: 100 mm |
- |
1.3 (13S) | 1981-1988 | Width: 100 mm Thickness: 16 mm Height: 60 mm |
- |
1.4 (14NV) | 1988-1992 | Width: 100 mm Thickness: 16 mm Height: 60 mm |
- |
1.6 (16SCIH) | 1980-1981 | Height: 59 mm Thickness: 15.5 mm Length: 100 mm |
- |
1.6 (16S) | 1981-1988 | Width: 100 mm Thickness: 16 mm Height: 60 mm |
- |
1.6 (16SH) | 1981-1988 | Width: 100 mm Thickness: 16 mm Height: 60 mm |
- |
1.6 (16D) | 1982-1988 | Width: 100 mm Thickness: 16 mm Height: 60 mm |
- |
1.6 (16DA) | 1982-1988 | Width: 100 mm Thickness: 16 mm Height: 60 mm |
- |
1.6 (16SV) | 1988-1992 | Width: 100 mm Thickness: 16 mm Height: 60 mm |
- |
1.6 (E16NZ) | 1991-1995 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.6 (X16SZ) | 1993-1995 | Width: 100 mm Thickness: 16 mm Height: 60 mm |
- |
1.7 (17D) | 1988-1992 | Height №1: 59 mm Length №1: 100 mm Thickness №1: 15.5 mm |
- |
1.7 (17DR) | 1988-1995 | Height №1: 59 mm Length №1: 100 mm Thickness №1: 15.5 mm |
- |
1.7 (17DT (TC4EE1)) | 1992-1995 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.7 (17DT(TC4EE1)) | 1992-1995 | Height: 58.1 mm Thickness: 17.3 mm Length: 140.2 mm |
- |
1.7 (17TD) | 1993-1995 | Length: 140.1 mm Width: 57.8 mm Height: 16 |
- |
1.8 (18E) | 1982-1988 | Height №1: 59 mm Length №1: 100 mm Thickness №1: 15.5 mm |
- |
1.8 (18SE) | 1982-1988 | Height №1: 59 mm Length №1: 100 mm Thickness №1: 15.5 mm |
- |
1.8 (18SV) | 1989-1995 | Height №1: 59 mm Length №1: 100 mm Thickness №1: 15.5 mm |
- |
1.8 (C18NZ) | 1989-1995 | Height №1: 59 mm Length №1: 100 mm Thickness №1: 15.5 mm |
- |
2.0 (20S) | 1980-1981 | Height: 59 mm Thickness: 15.5 mm Length: 100 mm |
- |
2.0 (20NE) | 1986-1994 | Length: 99.9 mm Width: 56 mm Thickness: 15.4 mm |
- |
2.0 (C20NE) | 1986-1994 | Length: 99.9 mm Width: 56 mm Thickness: 15.4 mm |
- |
2.0 (20SEH) | 1987-1994 | Length: 99.9 mm Width: 56 mm Thickness: 15.4 mm |
- |
2.0 (C20XE) | 1989-1992 | Height №1: 52.8 mm Height №2: 52.8 mm Length №1: 156.4 mm Length №2: 156.4 mm Thickness №1: 18.1 mm Thickness №2: 17.3 mm |
Height №1: 57.5 mm Length №1: 61.7 mm Thickness №1: 15.5 mm |
2.0 (C20LET) | 1992-1994 | Height №1: 60.8 mm Height №2: 70.6 mm Length №1: 156.4 mm Length №2: 155.1 mm Thickness №1: 17 mm Thickness №2: 18 mm |
Height №1: 57.5 mm Length №1: 61.7 mm Thickness №1: 15.5 mm |
2.0 (X20XEV) | 1994-1995 | Height №1: 52.8 mm Height №2: 52.8 mm Length №1: 156.4 mm Length №2: 156.4 mm Thickness №1: 18.1 mm Thickness №2: 17.3 mm |
Height №1: 57.5 mm Length №1: 61.7 mm Thickness №1: 15.5 mm |
2.5 (C25XE) | 1994-1995 | Height: 60.8 mm Thickness: 18 mm Length: 156.4 mm |
Width: 62 mm Thickness: 15 mm Height: 58 mm |