Which Brake-Shoe System for the Vauxhall Corsa?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.0 (X10XE) | 1997-2000 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.0 (Z10XE) | 2000-2003 | Width: 132 mm Thickness: 16 mm Height: 55 mm |
Height: 42.7 mm Thickness: 15 mm Length: 95.4 mm |
1.0 (Z10XEP) | 2003-2011 | Length: 131.6 mm Width: 51.5 mm Width №2: 55.5 mm Thickness: 17 mm |
Length: 95.5 mm Width: 42.8 mm Thickness: 14.8 mm |
1.0 (A10XEP) | 2010-2014 | Height: 53.4 mm Width: 122.9 mm Thickness: 17.6 mm |
- |
1.2 (C12NZ) | 1993-1998 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.2 (X12SZ) | 1993-1998 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.2 (X12XE) | 1998-2000 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.2 (Z12XE) | 2000-2004 | Width: 132 mm Thickness: 16 mm Height: 55 mm |
Height: 42.7 mm Thickness: 15 mm Length: 95.4 mm |
1.2 (Z13DT) | 2003-2007 | Length №1: 131.5 mm Length №2: 131.5 mm Width №1: 52.8 mm Width №2: 55.4 mm Height №1: 16 mm Height №2: 16 |
Height: 42.7 mm Thickness: 15 mm Length: 95.4 mm |
1.2 (Z12XEP) | 2004-2011 | Width: 132 mm Thickness: 16 mm Height: 55 mm |
- |
1.2 (A13DTC) | 2006-2015 | Height: 53.3 mm Thickness: 17.8 mm Length: 123 mm |
- |
1.2 (Z13D*/A13D) | 2006-2016 | Length: 123 mm Width: 53.3 mm Height: 17 |
- |
1.2 (Z13DTH) | 2006-2011 | Height: 57.4 mm Thickness: 19 mm Length: 137 mm |
- |
1.2 (Z13DTJ) | 2006-2015 | Width: 123 mm Thickness: 18 mm Height: 53 mm |
- |
1.2 (A12XER) | 2009-2015 | Width: 123 mm Thickness: 18 mm Height: 53 mm |
- |
1.2 (A12XEL) | 2010-2015 | Height: 53.3 mm Thickness: 17.8 mm Length: 123 mm |
- |
1.2 (A13DTE) | 2010-2015 | Height: 53.3 mm Thickness: 17.8 mm Length: 123 mm |
- |
1.2 (A13DTR) | 2010-2015 | Height: 53.3 mm Thickness: 17.8 mm Length: 123 mm |
- |
1.2 (Z13DTE) | 2010-2015 | Width: 123 mm Thickness: 18 mm Height: 53 mm |
- |
1.3 (Z12XE) | 2003-2010 | Height №1: 55.5 mm Length №1: 131.6 mm Thickness №1: 16.8 mm |
Height №1: 43.9 mm Length №1: 95.5 mm Thickness №1: 13.8 mm |
1.3 (Z13DT) | 2003-2010 | Height №1: 55.5 mm Length №1: 131.6 mm Thickness №1: 16.8 mm |
Height №1: 43.9 mm Length №1: 95.5 mm Thickness №1: 13.8 mm |
1.3 (Z12XEP) | 2004-2010 | Height №1: 55.5 mm Length №1: 131.6 mm Thickness №1: 16.8 mm |
Height №1: 43.9 mm Length №1: 95.5 mm Thickness №1: 13.8 mm |
1.3 (Z13DTH) | 2006-2010 | Height №1: 57.4 mm Length №1: 137 mm Thickness №1: 19 mm |
- |
1.3 (Z13DTJ) | 2006-2015 | Height №1: 53.3 mm Length №1: 123 mm Thickness №1: 17.8 mm |
- |
1.3 (A12XER) | 2009-2014 | Height №1: 53.3 mm Length №1: 123 mm Thickness №1: 17.8 mm |
- |
1.3 (A12XEL) | 2011-2015 | Length: 122.8 mm Width: 53.2 mm Thickness: 17.5 mm |
- |
1.3 (A13DTC) | 2011-2015 | Length: 122.8 mm Width: 53.2 mm Thickness: 17.5 mm |
- |
1.3 (A13DTE) | 2011-2015 | Length: 122.8 mm Width: 53.2 mm Thickness: 17.5 mm |
Length: 101.6 mm Width: 47 mm Thickness: 17.3 mm |
1.3 (A13DTR) | 2011-2015 | Length: 122.8 mm Width: 53.2 mm Thickness: 17.5 mm |
Length: 101.6 mm Width: 47 mm Thickness: 17.3 mm |
1.3 (B13DTR) | 2011-2015 | Length: 122.8 mm Width: 53.2 mm Thickness: 17.5 mm |
Length: 101.6 mm Width: 47 mm Thickness: 17.3 mm |
1.3 (Z13D*/A13D) | 2011-2016 | Length: 123 mm Width: 53.3 mm Height: 17 |
- |
1.3 (Z13DTE) | 2011-2015 | Length: 122.8 mm Width: 53.2 mm Thickness: 17.5 mm |
Length: 101.6 mm Width: 47 mm Thickness: 17.3 mm |
1.3 (B12XEL) | 2014-2015 | Length: 155.2 mm Length 1/2:: 156.2 mm Width: 69.5 mm Width №2: 75.9 mm Thickness: 20 mm |
- |
1.3 (B13DTC) | 2014-2015 | Length: 155.2 mm Length 1/2:: 156.2 mm Width: 69.5 mm Width №2: 75.9 mm Thickness: 20 mm |
- |
1.3 (B13DTE) | 2014-2015 | Length: 155.2 mm Length 1/2:: 156.2 mm Width: 69.5 mm Width №2: 75.9 mm Thickness: 20 mm |
- |
1.4 (C14NZ) | 1993-2001 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.4 (C14SE) | 1993-1994 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.4 (X14SZ) | 1993-1999 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.4 (X14XE) | 1994-2000 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.4 (Z14XE) | 2000-2007 | Height №1: 55.5 mm Length №1: 131.6 mm Thickness №1: 16.8 mm |
- |
1.4 (Z14XEP) | 2003-2010 | Height №1: 55.5 mm Length №1: 131.6 mm Thickness №1: 16.8 mm |
- |
1.4 (A14XER) | 2009-2015 | Height №1: 53.3 mm Length №1: 123 mm Thickness №1: 17.8 mm |
- |
1.4 (A14NEL) | 2012-2015 | Height №1: 54.9 mm Length №1: 150.8 mm Thickness №1: 19 mm |
Height №1: 47.1 mm Length №1: 101.8 mm Thickness №1: 17.3 mm |
1.4 (B14XEJ) | 2016-2016 | Height №1: 52.6 mm Length №1: 155.2 mm Thickness №1: 17.2 mm |
- |
1.4 (B14XEL) | 2016-2016 | Height №1: 52.6 mm Length №1: 155.2 mm Thickness №1: 17.2 mm |
- |
1.5 (15D) | 1993-1996 | Length: 140.1 mm Width: 57.8 mm Height: 16 |
- |
1.5 (15DT (T4EC1)) | 1993-2000 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.5 (15DT(T4EC1)) | 1993-1996 | Height: 58.1 mm Thickness: 17.3 mm Length: 140.2 mm |
- |
1.5 (15TD) | 1993-1999 | Length: 140.1 mm Width: 57.8 mm Height: 16 |
- |
1.5 (X15DT (T4EC1)) | 1993-2000 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.5 (X15DT(T4EC1)) | 1993-1996 | Height: 58.1 mm Thickness: 17.3 mm Length: 140.2 mm |
- |
1.6 (C16XE) | 1993-1994 | Height №1: 48.3 mm Height №2: 58.1 mm Length №1: 141.4 mm Length №2: 140.2 mm Thickness №1: 16.5 mm Thickness №2: 16.5 mm |
- |
1.6 (X16XE) | 1994-2000 | Height №1: 48.3 mm Height №2: 58.1 mm Length №1: 141.4 mm Length №2: 140.2 mm Thickness №1: 16.5 mm Thickness №2: 16.5 mm |
- |
1.6 (A16LEL) | 2007-2010 | Height №1: 76 mm Height №2: 70.7 mm Length №1: 156.4 mm Length №2: 155.4 mm |
Height: 47.1 mm Thickness: 17.3 mm Length: 101.8 mm |
1.6 (A16LER) | 2007-2015 | Height №1: 76 mm Height №2: 70.7 mm Length №1: 156.4 mm Length №2: 155.4 mm |
Height: 47.1 mm Thickness: 17.3 mm Length: 101.8 mm |
1.6 (Z16LEL) | 2007-2010 | Width: 155 mm Thickness: 20 mm Height: 70 mm |
Width: 110 mm Thickness: 17 mm Height: 47 mm |
1.6 (Z16LER) | 2007-2015 | Width: 155 mm Thickness: 20 mm Height: 70 mm |
Width: 110 mm Thickness: 17 mm Height: 47 mm |
1.6 (A16LES) | 2011-2015 | Height: 70.8 mm Thickness: 15.3 mm Length: 124.8 mm |
Height: 47.1 mm Thickness: 17.3 mm Length: 101.8 mm |
1.7 (17D (4EE1)) | 1994-1994 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.7 (17D(4EE1)) | 1994-2001 | Height: 58.1 mm Thickness: 17.3 mm Length: 140.2 mm |
- |
1.7 (X17D (4EE1)) | 1994-1994 | Width: 141 mm Thickness: 16 mm Height: 48 mm |
- |
1.7 (X17D(4EE1)) | 1994-2001 | Height: 58.1 mm Thickness: 17.3 mm Length: 140.2 mm |
- |
1.7 (17D) | 1996-1999 | Length: 140.1 mm Width: 57.8 mm Height: 16 |
- |
1.7 (Y17DT) | 2000-2003 | Length: 131.6 mm Width: 51.5 mm Width №2: 55.5 mm Thickness: 17 mm |
Length: 95.5 mm Width: 42.8 mm Thickness: 14.8 mm |
1.7 (Y17DTL) | 2000-2003 | Length №1: 131.5 mm Length №2: 131.5 mm Width №1: 52.8 mm Width №2: 55.4 mm Height №1: 16 mm Height №2: 16 |
Length: 95.6 mm Width: 43.8 mm Height: 13.7 |
1.7 (Z17DTH) | 2003-2005 | Length: 155.2 mm Length 1/2:: 156.2 mm Width: 69.5 mm Width №2: 75.9 mm Thickness: 20 mm |
Length: 95.5 mm Width: 42.8 mm Thickness: 14.8 mm |
1.7 (A17DTR) | 2006-2011 | - | Height №1: 47.1 mm Length №1: 101.8 mm Thickness №1: 17.3 mm |
1.7 (Z17DTR) | 2006-2010 | - | Height №1: 47.1 mm Length №1: 101.8 mm Thickness №1: 17.3 mm |
1.7 (A17DTS) | 2011-2015 | - | Height №1: 47.1 mm Length №1: 101.8 mm Thickness №1: 17.3 mm |
1.8 (Z18XE) | 2000-2005 | Width: 132 mm Thickness: 16 mm Height: 55 mm |
Width: 95.8 mm Thickness: 14.1 mm Height: 43.9 mm |