Which Brake-Shoe System for the Volkswagen Caddy?
Engine (volume and code) | Year of production | Front | Rear |
---|---|---|---|
1.2 (CYVC) | 2015-2016 | - | Height: 51.9 mm Thickness: 16.7 mm Length: 104.2 mm |
1.4 (AEX) | 1996-1999 | Height №1: 69.5 mm Length №1: 119 mm Thickness №1: 16 mm |
- |
1.4 (APQ) | 1996-1999 | Height №1: 69.5 mm Length №1: 119 mm Thickness №1: 16 mm |
- |
1.4 (AUD) | 1996-1999 | Height №1: 69.5 mm Length №1: 119 mm Thickness №1: 16 mm |
- |
1.4 (AUA) | 2001-2004 | Width: 119 mm Thickness: 16 mm Height: 70 mm |
- |
1.4 (CZCB) | 2015-2016 | - | Height: 51.9 mm Thickness: 16.7 mm Length: 104.2 mm |
1.6 (CAYD) | 2010-2016 | Width: 156 mm Thickness: 20 mm Height: 71 mm |
Width: 87 mm Thickness: 17 mm Height: 51 mm |
1.6 (CAYE) | 2010-2016 | Width: 156 mm Thickness: 20 mm Height: 71 mm |
Width: 87 mm Thickness: 17 mm Height: 51 mm |
1.6 (AEE) | 1998-2013 | Height №1: 69.5 mm Length №1: 119 mm Thickness №1: 16 mm |
- |
1.6 (EW) | 1986-1992 | Width: 127 mm Thickness: 20 mm Height: 49 mm |
- |
1.6 (JK) | 1986-1992 | Width: 127 mm Thickness: 20 mm Height: 49 mm |
- |
1.6 (ME) | 1986-1992 | Width: 127 mm Thickness: 20 mm Height: 49 mm |
- |
1.8 (JH) | 1990-1992 | Width: 127 mm Thickness: 20 mm Height: 49 mm |
Thickness: 14,5 mm Width: 98,9 mm Height: 37,7 mm |
1.9 (BJB) | 2004-2011 | Width: 156 mm Thickness: 20 mm Height: 71 mm |
Width: 87 mm Thickness: 17 mm Height: 51 mm |
1.9 (BLS) | 2004-2011 | Width: 156 mm Thickness: 20 mm Height: 71 mm |
Width: 87 mm Thickness: 17 mm Height: 51 mm |
1.9 (AEF) | 1996-2011 | Height: 61 mm Thickness: 17.5 mm Length: 114.8 mm |
- |
1.9 (1Y) | 1996-2011 | Width: 119 mm Thickness: 16 mm Height: 70 mm |
- |
1.9 (1Z) | 2000-2011 | Width: 119 mm Thickness: 16 mm Height: 70 mm |
- |
1.9 (AEY) | 1996-2011 | Width: 119 mm Thickness: 16 mm Height: 70 mm |
- |
1.9 (AHU) | 2000-2011 | Width: 119 mm Thickness: 16 mm Height: 70 mm |
- |
1.9 (ALE) | 2000-2011 | Width: 119 mm Thickness: 16 mm Height: 70 mm |
- |
1.9 (ALH) | 2000-2011 | Width: 119 mm Thickness: 16 mm Height: 70 mm |
- |
1.9 (AYQ) | 1996-2011 | Width: 119 mm Thickness: 16 mm Height: 70 mm |
- |
2.0 (BMM) | 2007-2013 | Height №1: 54.7 mm Length №1: 146.5/51 mm Thickness №1: 19.8 mm |
Height №1: 52.9 mm Length №1: 87 mm Thickness №1: 17 mm |
2.0 (CFHC) | 2010-2016 | Width: 156 mm Thickness: 20 mm Height: 71 mm |
Width: 87 mm Thickness: 17 mm Height: 51 mm Width: 87 mm Thickness: 17 mm Height: 51 mm Width: 87 mm Thickness: 18 mm Height: 53 mm |
2.0 (BSX) | 2010-2014 | Width: 156 mm Thickness: 20 mm Height: 71 mm |
Width: 87 mm Thickness: 17 mm Height: 51 mm Width: 87 mm Thickness: 17 mm Height: 51 mm Width: 87 mm Thickness: 18 mm Height: 53 mm |
2.0 (BDJ) | 2004-2013 | Height №1: 54.7 mm Length №1: 146.5/51 mm Thickness №1: 19.8 mm |
Height №1: 52.9 mm Length №1: 87 mm Thickness №1: 17 mm |
2.0 (BST) | 2004-2013 | Height №1: 54.7 mm Length №1: 146.5/51 mm Thickness №1: 19.8 mm |
Height №1: 52.9 mm Length №1: 87 mm Thickness №1: 17 mm |
2.0 (CFHF) | 2010-2014 | Width: 156 mm Thickness: 20 mm Height: 71 mm |
Width: 87 mm Thickness: 17 mm Height: 51 mm |
2.0 (CLCB) | 2010-2016 | Height: 66 mm Height №1: 71.4 mm Thickness: 20.3 mm Length: 155.2 mm Length №1: 156.4 mm |
Height: 52.9 mm Thickness: 17 mm Length: 87 mm |
2.0 (CUUB) | 2015-2016 | - | Height: 51.9 mm Thickness: 16.7 mm Length: 104.2 mm |
2.0 (CUUD) | 2015-2016 | - | Height: 51.9 mm Thickness: 16.7 mm Length: 104.2 mm |