Which Brake Disc System for the Volkswagen Caddy?
CADDY IV Estate (SAB, SAJ) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
271 mm | 10 mm | 8 mm | 48,3 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 9 mm | 48 mm | - | 9 | - | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 9,7 mm | 8 mm | 48,2 mm | - | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 24,9 mm | 22 mm | 49,7 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY IV Box (SAA, SAH) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
271 mm | 10 mm | 8 mm | 48,3 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 9 mm | 48 mm | - | 9 | - | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 9,7 mm | 8 mm | 48,2 mm | - | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
288 mm | 24,9 mm | 22 mm | 49,7 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2004-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 7 mm | 52 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 8 mm | 51,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 8 mm | 51.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 9,9 mm | 8 mm | 51,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 10 mm | 8 mm | 51.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 10 mm | 8 mm | 51 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 10 mm | 8 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2004-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 7 mm | 52 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 8 mm | 51,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 8 mm | 51.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 9,9 mm | 8 mm | 51,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 10 mm | 8 mm | 51.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 10 mm | 8 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 9,6 mm | 7 mm | 51 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY II Estate (9K9B) 1995-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 12,9 mm | 11 mm | 39,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12,8 mm | 11 mm | 39,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12.9 mm | 11 mm | 39.3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 39,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 39,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 39,4 mm | 65 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 39.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY II Box (9K9A) 1995-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 13 mm | 11 mm | 39,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 19.9 mm | 18 mm | 38.6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 18 mm | 38,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 18 mm | 38,8 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 18 mm | 38,8 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 18 mm | 38.7 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 20 mm | 22,4 mm | 38,7 mm | 65 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
CADDY II Pickup (9U7) 1996-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,7 mm | 11,4 mm | 45,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,8 mm | 11,4 mm | 45,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,8 mm | 11,4 mm | 45,7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,8 mm | 11,4 mm | 46,3 mm | 62 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12,9 mm | 11,4 mm | 46 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12.7 mm | 11.4 mm | 45.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
236 mm | 12.9 mm | 11.4 mm | 45.6 mm | - | 4 | 100 mm |