Which Brake Disc System for the Volkswagen Touran?
TOURAN (5T1) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
271 mm | 10 mm | 8 mm | 48,3 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 9 mm | 48 mm | - | 9 | - | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 9,7 mm | 8 mm | 48,2 mm | - | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TOURAN (1T3) 2010-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12 mm | 10 mm | 48,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 12 mm | 10 mm | 48.4 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
271 mm | 10 mm | 8 mm | 48,3 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 8 mm | 48 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
272 mm | 10 mm | 9 mm | 48 mm | - | 9 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TOURAN (1T1, 1T2) 2003-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 11,9 mm | 10 mm | 48,4 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12 mm | 10 mm | 48,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12 mm | 10 mm | 48,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12 mm | 10 mm | 48.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 12 mm | 9 mm | 48,3 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
259 mm | 12 mm | 10 mm | 48,2 mm | 65,1 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
260 mm | 12 mm | 10 mm | 48,4 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|