Which Brake Disc System for the Volkswagen Sharan?
SHARAN (7N1, 7N2) 2010-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 11,9 mm | 10 mm | 48,4 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48,3 mm | - | 9 | - | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48,3 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 49 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SHARAN (7M8, 7M9, 7M6) 1995-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 10 mm | 8 mm | 45,7 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 10 mm | 8 mm | 45,8 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 10 mm | 8 mm | 45.7 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 10 mm | 8 mm | 45.7 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 9,9 mm | 8 mm | 45,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
268 mm | 9,9 mm | 8 mm | 45,7 mm | 68 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
278 mm | 24 mm | 22 mm | 44,4 mm | - | 5 | 108 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|