Which Brake Disc System for the Volkswagen Multivan?
MULTIVAN VI (SGF, SGM, SGN) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 22 mm | 19,5 mm | 44,2 mm | 76 mm | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 21,9 mm | 19,5 mm | 44,4 mm | - | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 21,9 mm | 19,5 mm | 44,4 mm | 76 mm | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 22 mm | 19,5 mm | 44,2 mm | - | - | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 22 mm | 19,5 mm | 44,5 mm | - | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 22 mm | 19.5 mm | 44.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 22 mm | 20 mm | 44,4 mm | - | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
MULTIVAN V (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) 2003-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
293 mm | 22 mm | 19,5 mm | 44,2 mm | 76 mm | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 21,9 mm | 19,5 mm | 44,4 mm | - | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 21,9 mm | 19,5 mm | 44,4 mm | 76 mm | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 22 mm | 19,5 mm | 44,2 mm | - | - | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 22 mm | 19,5 mm | 44,5 mm | - | 5 | 120 mm | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 22 mm | 19.5 mm | 44.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
294 mm | 22 mm | 19.5 mm | 44.5 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|