Which Brake Disc System for the Volkswagen Scirocco?
SCIROCCO (137, 138) 2008-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 7 mm | 52 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 8 mm | 51,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 10 mm | 8 mm | 51.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
253 mm | 9,9 mm | 8 mm | 51,2 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 10 mm | 8 mm | 51.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 10 mm | 8 mm | 51 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
255 mm | 10 mm | 8 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCIROCCO (53B) 1980-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 72 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 9,9 mm | 8 mm | 71,5 mm | 39,85 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38,7 mm | 65 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 12 mm | 10 mm | 35,2 mm | 65 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCIROCCO (53) 1974-1980 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 9 mm | 38.7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 12 mm | 10 mm | 35,2 mm | 65 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 12 mm | 10 mm | 35,2 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 12 mm | 10 mm | 35,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 12 mm | 10 mm | 35.2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 12 mm | 10 mm | 35 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 12 mm | 10 mm | 35 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|