Which Brake Disc System for the Volkswagen Bora?
BORA (1J2) 1998-2013
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm |
230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm |
230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - |
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | - |
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm |
232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm |
232 mm | 9 mm | 7 mm | 39.3 mm | - | 5 | 100 mm |
239 mm | 8,9 mm | 7 mm | 33,4 mm | - | 5 | 100 mm |
239 mm | 8,9 mm | 7 mm | 33,4 mm | - | - | 100 mm |
239 mm | 9 mm | 7 mm | 33,4 mm | - | 5 | 100 mm |
239 mm | 9 mm | 7 mm | 33,5 mm | 65 mm | 5 | 100 mm |
239 mm | 9 mm | 7 mm | 33.4 mm | - | 5 | - |
239 mm | 9 mm | 7 mm | 34 mm | - | 5 | 100 mm |
256 mm | 22 mm | 19 mm | 36,6 mm | 65 mm | 5 | 100 mm |
256 mm | 22 mm | 19 mm | 36,7 mm | - | 5 | 100 mm |
256 mm | 22 mm | 19 mm | 36.5 mm | - | 5 | - |
256 mm | 22 mm | 19 mm | 36 mm | - | 5 | 100 mm |
256 mm | 22 mm | 19 mm | - | - | 5 | 100 mm |
256 mm | 22 mm | 20 mm | 36,3 mm | - | 5 | 100 mm |
256 mm | 22 mm | 20 mm | 36,4 mm | 65 mm | 5 | 100 mm |
256 mm | 22 mm | 20 mm | 36,4 mm | - | - | 100 mm |
256 mm | 22 mm | 20 mm | 36,6 mm | - | 5 | 100 mm |
256 mm | 22 mm | 20 mm | - | - | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36,5 mm | - | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36,5 mm | 65 mm | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36,6 mm | 65 mm | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36,6 mm | - | - | 100 mm |
280 mm | 22 mm | 19 mm | 36,7 mm | - | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36.5 mm | - | 5 | - |
280 mm | 22 mm | 19 mm | 36.6 mm | - | 5 | 100 mm |
280 mm | 22 mm | 19 mm | - | - | 5 | 100 mm |
287 mm | 25 mm | 22 mm | 34,4 mm | - | - | 100 mm |
288 mm | 24,7 mm | 22 mm | 34,2 mm | - | 5 | 100 mm |
288 mm | 24,9 mm | 22 mm | 34,3 mm | 65 mm | 5 | 100 mm |
288 mm | 25 mm | 22 mm | 34,2 mm | - | 5 | 100 mm |
288 mm | 25 mm | 22 mm | 34,5 mm | - | 5 | 100 mm |
288 mm | 25 mm | 22 mm | 34.2 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 34.2 mm | - | 5 | 100 mm |
288 mm | 25 mm | 22 mm | - | - | 5 | 100 mm |
310 mm | 25 mm | 22 mm | 34,5 mm | - | 5 | 100 mm |
312 mm | 25 mm | 23 mm | 34,2 mm | 65 mm | 9 | 100 mm |
312 mm | 25 mm | 23 mm | 34.2 mm | - | 5 | - |
312 mm | 25 mm | 23 mm | 34 mm | - | - | 100 mm |
More sizes
|
BORA Variant (1J6) 1999-2005
|
|
Diameter |
Brake Disc Thickness |
Min thickness |
Height |
Hub diameter |
Number of holes |
PCD |
230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm |
230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm |
230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - |
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | - |
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm |
232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm |
232 mm | 9 mm | 7 mm | 39.3 mm | - | 5 | 100 mm |
239 mm | 8,9 mm | 7 mm | 33,4 mm | - | 5 | 100 mm |
239 mm | 8,9 mm | 7 mm | 33,4 mm | - | - | 100 mm |
239 mm | 9 mm | 7 mm | 33,4 mm | - | 5 | 100 mm |
239 mm | 9 mm | 7 mm | 33,5 mm | 65 mm | 5 | 100 mm |
239 mm | 9 mm | 7 mm | 33.4 mm | - | 5 | - |
239 mm | 9 mm | 7 mm | 34 mm | - | 5 | 100 mm |
256 mm | 22 mm | 19 mm | 36,6 mm | 65 mm | 5 | 100 mm |
256 mm | 22 mm | 19 mm | 36,7 mm | - | 5 | 100 mm |
256 mm | 22 mm | 19 mm | 36,7 mm | - | - | 100 mm |
256 mm | 22 mm | 19 mm | 36.6 mm | - | 5 | 100 mm |
256 mm | 22 mm | 19 mm | 36 mm | - | 5 | 100 mm |
256 mm | 22 mm | 19 mm | - | - | 5 | 100 mm |
256 mm | 22 mm | 20 mm | 36,3 mm | - | 5 | 100 mm |
256 mm | 22 mm | 20 mm | 36,4 mm | 65 mm | 5 | 100 mm |
256 mm | 22 mm | 20 mm | 36,4 mm | - | - | 100 mm |
256 mm | 22 mm | 20 mm | 36,6 mm | - | 5 | 100 mm |
256 mm | 22 mm | 20 mm | 36.2 mm | - | 5 | - |
256 mm | 22 mm | 20 mm | 36 mm | - | 5 | 100 mm |
256 mm | 22 mm | 20 mm | - | - | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36,5 mm | - | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36,5 mm | 65 mm | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36,6 mm | 65 mm | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36,6 mm | - | - | 100 mm |
280 mm | 22 mm | 19 mm | 36,7 mm | - | 5 | 100 mm |
280 mm | 22 mm | 19 mm | 36.5 mm | - | 5 | - |
280 mm | 22 mm | 19 mm | 36.6 mm | - | 5 | 100 mm |
280 mm | 22 mm | 19 mm | - | - | 5 | 100 mm |
287 mm | 25 mm | 22 mm | 34,4 mm | - | - | 100 mm |
288 mm | 24,7 mm | 22 mm | 34,2 mm | - | 5 | 100 mm |
288 mm | 24,9 mm | 22 mm | 34,3 mm | 65 mm | 5 | 100 mm |
288 mm | 25 mm | 22 mm | 34,2 mm | - | 5 | 100 mm |
288 mm | 25 mm | 22 mm | 34,5 mm | - | 5 | 100 mm |
288 mm | 25 mm | 22 mm | 34.2 mm | - | 5 | - |
288 mm | 25 mm | 22 mm | 34.2 mm | - | 5 | 100 mm |
288 mm | 25 mm | 22 mm | - | - | 5 | 100 mm |
310 mm | 25 mm | 22 mm | 34,5 mm | - | 5 | 100 mm |
312 mm | 25 mm | 23 mm | 34,2 mm | - | 5 | 100 mm |
312 mm | 25 mm | 23 mm | 34,2 mm | 65 mm | 9 | 100 mm |
312 mm | 25 mm | 23 mm | 34,4 mm | - | 9 | 100 mm |
312 mm | 25 mm | 23 mm | 34.2 mm | - | 5 | - |
312 mm | 25 mm | 23 mm | 34.5 mm | - | 5 | 100 mm |
312 mm | 25 mm | 23 mm | 34 mm | - | - | 100 mm |
312 mm | 25 mm | 23 mm | - | - | 5 | 100 mm |
More sizes
|