Which Brake Disc System for the Volkswagen Tiguan?
TIGUAN ALLSPACE (BW2) 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
314 mm | 30 mm | 27 mm | 49,6 mm | 65 mm | 9 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
340 mm | 30 mm | 27 mm | 49,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TIGUAN (AD1) 2016-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
300 mm | 12 mm | 10 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48,5 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | 48.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
310 mm | 22 mm | 20 mm | - | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TIGUAN (5N_) 2007-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 11,9 mm | 10 mm | 48,4 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48,3 mm | - | 9 | - | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48,3 mm | 65 mm | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48,3 mm | - | - | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48,6 mm | - | 5 | 112 mm | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 48.2 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
282 mm | 12 mm | 10 mm | 49 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
|