Which Brake Disc System for the Volkswagen Polo?
POLO Van (6R) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 19 mm | 36,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 19 mm | 36,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 19 mm | 36,7 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 19 mm | 36,7 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO Saloon (9A4, 9A2, 9N2) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 8,8 mm | 7 mm | 39,2 mm | 65,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO (AW1, BZ1) 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
POLO (6R1, 6C1) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39.3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
256 mm | 22 mm | 19 mm | 36,5 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO (9N_) 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 39,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40,6 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | - | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,6 mm | 65 mm | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39.3 mm | - | 5 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO CLASSIC (6V2) 1995-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71,2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71,5 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 9,9 mm | 8 mm | 71,5 mm | 39,85 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO Variant (6V5) 1997-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71.2 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 8,8 mm | 7 mm | 39,2 mm | 65,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38,7 mm | 65 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38,9 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO (6N2) 1999-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 10 mm | 8 mm | 71,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
230 mm | 9 mm | 7 mm | 40.3 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 8,8 mm | 7 mm | 39,2 mm | 65,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 8,8 mm | 7 mm | 39,3 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,3 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,4 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
232 mm | 9 mm | 7 mm | 39,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO (6N1) 1994-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
226 mm | 9,9 mm | 8 mm | 71,5 mm | 39,85 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
231 mm | 8,8 mm | 7 mm | 39,2 mm | 65,1 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 33,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 33,6 mm | - | - | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 18 mm | 16 mm | 34,1 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 18 mm | 16 mm | 34,2 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 18 mm | 16 mm | 34,2 mm | 65 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO Coupe (86C, 80) 1981-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Diameter | Brake Disc Thickness | Min thickness | Height | Hub diameter | Number of holes | PCD | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38,5 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38,6 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38,7 mm | 65 mm | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38,9 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 8 mm | 38.6 mm | - | 4 | - | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 10 mm | 9 mm | 38.7 mm | - | 4 | 100 mm | |||||||||||||||||||||||||||||||||||||||||||
239 mm | 9,9 mm | 8 mm | 38,6 mm | - | - | 100 mm |