Which Oil Cleaner for the Volkswagen Polo?
POLO Van (6R) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
POLO Saloon (9A4, 9A2, 9N2) 2002-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 94,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 92 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 79 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 92.5 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 93 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 89,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO (AW1, BZ1) 2017-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 TDI | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
POLO (6R1, 6C1) 2009-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TDI | 85 mm | - | 77,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO (9N_) 2001-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 260,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 260 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 260 mm | 92 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 260 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 262 mm | 92 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 260,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 16V | 261,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO CLASSIC (6V2) 1995-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
110 1.9 TDI | 202 mm | 45 / 56 mm | 113 mm | ||||||||||||||||||||||||||||||||||||||||||||||
110 1.9 TDI | 205,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
110 1.9 TDI | 203,5 mm | 14 / 53 mm | 118,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
68 1.9 SDI | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
68 1.9 SDI | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
68 1.9 SDI | 153,0 mm | 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
68 1.9 SDI | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO (6N2) 1999-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 95 mm | 60 mm | 77 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 92 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 79 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 91 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 89,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 16V | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO (6N1) 1994-1999 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 SDI | 105,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 SDI | 105 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 SDI | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 SDI | 94,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 SDI | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 SDI | 89 mm | - | 86 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.7 SDI | 101.5 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
POLO Coupe (86C, 80) 1981-1994 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|