Which Oil Cleaner for the Volkswagen Caddy?
CADDY IV Estate (SAB, SAJ) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.0 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 104 mm | 33 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY IV Box (SAA, SAH) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 104 mm | 33 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 2004-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 98,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 97 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 TSI | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 260,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 260 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 261,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 260 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY III Box (2KA, 2KH, 2CA, 2CH) 2004-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 BiFuel | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 BiFuel | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 BiFuel | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 BiFuel | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 BiFuel | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 BiFuel | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 BiFuel | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY II Box (9K9A) 1995-2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 151 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155,5 mm | 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 150,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 139 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
CADDY II Pickup (9U7) 1996-2000 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 102 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 105 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 94,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 93 mm | 71 / 62 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 105,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 102 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|