Which Oil Cleaner for the Volkswagen Bora?
BORA (1J2) 1998-2013 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 313 mm | 45 / 56 mm | 113 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 155,5 mm | 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 153,0 mm | 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 316,75 mm | 31 / 56 mm | 119,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
BORA Variant (1J6) 1999-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153,0 mm | 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 154 mm | 27 / 21 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155,5 mm | 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|