Which Oil Cleaner for the Volkswagen Scirocco?
SCIROCCO (137, 138) 2008-2017 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 97 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 97.74 mm | - | 78.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 98,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TSI | 142 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TSI | 143 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TSI | 140,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCIROCCO (53B) 1980-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
SCIROCCO (53) 1974-1980 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|