Which Oil Cleaner for the Volkswagen LT?
LT 28-46 II Platform/Chassis (2DC, 2DF, 2DG, 2DL, 2DM) 1996-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153,0 mm | 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 155,5 mm | 25 mm | 64,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153 mm | 20 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LT 28-35 II Bus (2DB, 2DE, 2DK) 1996-2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 154 mm | 27 / 21 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153 mm | 20 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153,0 mm | 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LT 40-55 I Platform/Chassis (293-909) 1975-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 | 139 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 | 150,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 | 151 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 137,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 151,0 mm | 71 mm | 93,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.4 D | 151 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LT 40-55 I Box (291-512) 1975-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
LT 28-35 I Bus (281-363) 1975-1996 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|