Which Engine Cooling System for the Volkswagen Polo?
POLO Van (6R) 2009-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.0 | 650 mm | 322 mm | 32 mm | ||||||||
1.0 | 430 mm | 414 mm | 23 mm | ||||||||
POLO Saloon (9A4, 9A2, 9N2) 2002-2020 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.4 | 632 mm | 414 mm | 23 mm | ||||||||
1.4 | 632 mm | 415 mm | 23 mm | ||||||||
1.4 | 632 mm | 408 mm | 28 mm | ||||||||
1.4 | 630 mm | 413 mm | 24 mm | ||||||||
1.4 | 430 mm | 415 mm | 23 mm | ||||||||
1.4 | 624 mm | 415 mm | 23 mm | ||||||||
1.4 | 430 mm | 415 mm | 20 mm | ||||||||
More sizes
| |||||||||||
POLO (6R1, 6C1) 2009-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 TDI | 650 mm | 322 mm | 32 mm | ||||||||
1.6 TDI | 430 mm | 414 mm | 23 mm | ||||||||
1.6 TDI | 648 mm | 339 mm | 24 mm | ||||||||
1.6 TDI | 650 mm | 341 mm | 23 mm | ||||||||
1.6 TDI | 649 mm | 340 mm | 26 mm | ||||||||
1.6 TDI | 649 mm | 322 mm | 34 mm | ||||||||
1.6 TDI | 650 mm | 322 mm | 16 mm | ||||||||
More sizes
| |||||||||||
POLO CLASSIC (6V2) 1995-2009 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
68 1.9 SDI | 938 mm | 919 mm | 40 mm | ||||||||
68 1.9 SDI | 938 mm | 765 mm | 42 mm | ||||||||
68 1.9 SDI | 938 mm | 765 mm | 52 mm | ||||||||
68 1.9 SDI | 938 mm | 844 mm | 52 mm | ||||||||
68 1.9 SDI | 938 mm | 920 mm | 52 mm | ||||||||
68 1.9 SDI | 938 mm | 919 mm | 52 mm | ||||||||
68 1.9 SDI | 938 mm | 845 mm | 42 mm | ||||||||
More sizes
| |||||||||||
POLO (6N2) 1999-2001 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 D | 430 mm | 377 mm | 34 mm | ||||||||
1.9 D | 630 mm | 377 mm | 34 mm | ||||||||
1.9 D | 430 mm | 377 mm | 33 mm | ||||||||
1.9 D | 430 mm | 378 mm | 23 mm | ||||||||
1.9 D | 623 mm | 358 mm | 26 mm | ||||||||
1.9 D | 627 mm | 360 mm | 23 mm | ||||||||
1.9 D | 629 mm | 377 mm | 23 mm | ||||||||
More sizes
| |||||||||||
POLO (6N1) 1994-1999 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
64 1.9 SDI | 430 mm | 378 mm | 23 mm | ||||||||
64 1.9 SDI | 430 mm | 376 mm | 23 mm | ||||||||
64 1.9 SDI | 430 mm | 377 mm | 34 mm | ||||||||
64 1.9 SDI | 627 mm | 360 mm | 23 mm | ||||||||
64 1.9 SDI | 430 mm | 377 mm | 33 mm | ||||||||
64 1.9 SDI | 569 mm | 558 mm | 42 mm | ||||||||
64 1.9 SDI | 575 mm | 510 mm | 42 mm | ||||||||
More sizes
| |||||||||||
POLO Coupe (86C, 80) 1981-1994 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.1 | 430 mm | 322 mm | 38 mm | ||||||||
1.1 | 430 mm | 322 mm | 23 mm | ||||||||
1.1 | 430 mm | 322 mm | 34 mm | ||||||||
1.1 | 525 mm | 322 mm | 23 mm | ||||||||
1.1 | 430 mm | 317 mm | 33 mm | ||||||||
POLO (86C, 80) 1981-1994 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.1 | 945 mm | 708 mm | 40 mm |