Which Engine Cooling System for the Volkswagen Golf?
GOLF VII Variant (BA5, BV5) 2013-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.4 TSI | 650 mm | 410 mm | 24 mm | ||||||||
GOLF VII (5G1, BQ1, BE1, BE2) 2012-2020 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDI 4motion | 650 mm | 410 mm | 24 mm | ||||||||
2.0 TDI 4motion | 650 mm | 322 mm | 24 mm | ||||||||
2.0 TDI 4motion | 650 mm | 449 mm | 34 mm | ||||||||
GOLF SPORTSVAN (AM1, AN1) 2014-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDI | 650 mm | 410 mm | 24 mm | ||||||||
GOLF VI Convertible (517) 2011-2016 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 R | 650 mm | 415 mm | 29 mm | ||||||||
2.0 R | 650 mm | 414 mm | 32 mm | ||||||||
2.0 R | 648 mm | 446 mm | 32 mm | ||||||||
GOLF VI Variant (AJ5) 2009-2013 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 TDI | 648 mm | 446 mm | 32 mm | ||||||||
1.6 TDI | 650 mm | 427 mm | 28 mm | ||||||||
1.6 TDI | 650 mm | 445 mm | 32 mm | ||||||||
GOLF V Variant (1K5) 2007-2009 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.4 TSI | 650 mm | 414 mm | 32 mm | ||||||||
1.4 TSI | 650 mm | 416 mm | 34 mm | ||||||||
1.4 TSI | 625 mm | 405 mm | 18 mm | ||||||||
GOLF V (1K1) 2003-2009 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDI 16V 4motion | 650 mm | 415 mm | 23 mm | ||||||||
2.0 TDI 16V 4motion | 650 mm | 396 mm | 25 mm | ||||||||
2.0 TDI 16V 4motion | 640 mm | 415 mm | 23 mm | ||||||||
2.0 TDI 16V 4motion | 650 mm | 414 mm | 32 mm | ||||||||
2.0 TDI 16V 4motion | 648 mm | 408 mm | 26 mm | ||||||||
2.0 TDI 16V 4motion | 650 mm | 390 mm | 26 mm | ||||||||
2.0 TDI 16V 4motion | 648 mm | 398 mm | 26 mm | ||||||||
More sizes
| |||||||||||
GOLF IV (1J1) 1997-2007 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TDI | 650 mm | 415 mm | 23 mm | ||||||||
1.9 TDI | 652 mm | 404 mm | 24 mm | ||||||||
1.9 TDI | 432 mm | 415 mm | 24 mm | ||||||||
1.9 TDI | 430 mm | 415 mm | 23 mm | ||||||||
1.9 TDI | 650 mm | 391 mm | 28 mm | ||||||||
1.9 TDI | 650 mm | 415 mm | 34 mm | ||||||||
1.9 TDI | 430 mm | 391 mm | 28 mm | ||||||||
More sizes
| |||||||||||
GOLF IV Variant (1J5) 1999-2006 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TDI | 650 mm | 415 mm | 36 mm | ||||||||
1.9 TDI | 650 mm | 415 mm | 23 mm | ||||||||
1.9 TDI | 650 mm | 391 mm | 28 mm | ||||||||
1.9 TDI | 652 mm | 404 mm | 24 mm | ||||||||
1.9 TDI | 650 mm | 415 mm | 34 mm | ||||||||
1.9 TDI | 650 mm | 415 mm | 25 mm | ||||||||
GOLF IV Cabriolet (1E7) 1998-2002 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 | 628 mm | 377 mm | 34 mm | ||||||||
1.8 | 625 mm | 351 mm | 28 mm | ||||||||
1.8 | 625 mm | 378 mm | 34 mm | ||||||||
1.8 | 628 mm | 378 mm | 23 mm | ||||||||
1.8 | 525 mm | 322 mm | 34 mm | ||||||||
1.8 | 525 mm | 322 mm | 23 mm | ||||||||
1.8 | 630 mm | 375 mm | 34 mm | ||||||||
More sizes
| |||||||||||
GOLF III Variant (1H5) 1993-1999 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TDI | 628 mm | 378 mm | 34 mm | ||||||||
1.9 TDI | 630 mm | 378 mm | 34 mm | ||||||||
1.9 TDI | 525 mm | 322 mm | 23 mm | ||||||||
1.9 TDI | 625 mm | 351 mm | 28 mm | ||||||||
1.9 TDI | 630 mm | 322 mm | 33 mm | ||||||||
1.9 TDI | 630 mm | 377 mm | 34 mm | ||||||||
1.9 TDI | 630 mm | 377 mm | 33 mm | ||||||||
More sizes
| |||||||||||
GOLF III Cabriolet (1E7) 1993-1998 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 | 628 mm | 378 mm | 23 mm | ||||||||
1.8 | 625 mm | 351 mm | 28 mm | ||||||||
1.8 | 525 mm | 322 mm | 34 mm | ||||||||
1.8 | 628 mm | 375 mm | 34 mm | ||||||||
1.8 | 628 mm | 378 mm | 34 mm | ||||||||
1.8 | 630 mm | 378 mm | 34 mm | ||||||||
1.8 | 628 mm | 322 mm | 34 mm | ||||||||
More sizes
| |||||||||||
GOLF III (1H1) 1991-1998 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 Syncro (1HX1) | 569 mm | 558 mm | 42 mm | ||||||||
2.0 Syncro (1HX1) | 575 mm | 510 mm | 42 mm | ||||||||
2.0 Syncro (1HX1) | 573 mm | 288 mm | 42 mm | ||||||||
GOLF I Cabriolet (155) 1979-1993 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 | 800 mm | 748 mm | 42 mm | ||||||||
GOLF II (19E, 1G1) 1983-1992 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 Syncro | 430 mm | 322 mm | 34 mm | ||||||||
1.8 Syncro | 430 mm | 322 mm | 23 mm | ||||||||
1.8 Syncro | 525 mm | 322 mm | 23 mm | ||||||||
1.8 Syncro | 675 mm | 322 mm | 34 mm | ||||||||
1.8 Syncro | 525 mm | 322 mm | 23 mm | ||||||||
1.8 Syncro | 525 mm | 317 mm | 34 mm | ||||||||
1.8 Syncro | 670 mm | 322 mm | 38 mm | ||||||||
More sizes
| |||||||||||
GOLF I (17) 1974-1985 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 TD | 1065 mm | 708 mm | 42 mm | ||||||||
1.6 TD | 480 mm | 322 mm | 32 mm | ||||||||
1.6 TD | 945 mm | 708 mm | 42 mm | ||||||||
1.6 TD | 480 mm | 322 mm | 38 mm | ||||||||
1.6 TD | 945 mm | 708 mm | 40 mm | ||||||||
1.6 TD | 480 mm | 317 mm | 33 mm | ||||||||
1.6 TD | 430 mm | 322 mm | 38 mm | ||||||||
More sizes
|