Which Engine Cooling System for the Volkswagen Passat?
PASSAT Variant (365) 2010-2014 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDI | 650 mm | 444 mm | 32 mm | ||||||||
2.0 TDI | 650 mm | 451 mm | 34 mm | ||||||||
2.0 TDI | 650 mm | 445 mm | 32 mm | ||||||||
2.0 TDI | 650 mm | 427 mm | 28 mm | ||||||||
PASSAT ALLTRACK (365) 2012-2014 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDI 4motion | 650 mm | 445 mm | 32 mm | ||||||||
PASSAT (362) 2010-2014 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDI 4motion | 677 mm | 645 mm | 46 mm | ||||||||
2.0 TDI 4motion | 650 mm | 414 mm | 32 mm | ||||||||
2.0 TDI 4motion | 650 mm | 445 mm | 32 mm | ||||||||
2.0 TDI 4motion | 648 mm | 438 mm | 32 mm | ||||||||
PASSAT CC (357) 2008-2012 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TSI | 648 mm | 446 mm | 32 mm | ||||||||
2.0 TSI | 650 mm | 427 mm | 28 mm | ||||||||
2.0 TSI | 650 mm | 445 mm | 32 mm | ||||||||
2.0 TSI | 648 mm | 438 mm | 32 mm | ||||||||
2.0 TSI | 938 mm | 920 mm | 52 mm | ||||||||
2.0 TSI | 938 mm | 765 mm | 52 mm | ||||||||
2.0 TSI | 938 mm | 844 mm | 52 mm | ||||||||
More sizes
| |||||||||||
PASSAT Variant (3C5) 2005-2011 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 FSI | 650 mm | 427 mm | 28 mm | ||||||||
2.0 FSI | 650 mm | 451 mm | 34 mm | ||||||||
2.0 FSI | 650 mm | 444 mm | 32 mm | ||||||||
2.0 FSI | 648 mm | 446 mm | 32 mm | ||||||||
2.0 FSI | 650 mm | 445 mm | 32 mm | ||||||||
PASSAT (3C2) 2005-2010 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
3.6 R36 4motion | 648 mm | 408 mm | 26 mm | ||||||||
3.6 R36 4motion | 650 mm | 415 mm | 23 mm | ||||||||
3.6 R36 4motion | 650 mm | 393 mm | 24 mm | ||||||||
3.6 R36 4motion | 650 mm | 390 mm | 26 mm | ||||||||
3.6 R36 4motion | 650 mm | 415 mm | 30 mm | ||||||||
3.6 R36 4motion | 650 mm | 396 mm | 25 mm | ||||||||
3.6 R36 4motion | 650 mm | 414 mm | 32 mm | ||||||||
More sizes
| |||||||||||
PASSAT Variant (3B6) 2000-2005 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.3 VR5 4motion | 632 mm | 398 mm | 32 mm | ||||||||
2.3 VR5 4motion | 632 mm | 415 mm | 34 mm | ||||||||
2.3 VR5 4motion | 628 mm | 398 mm | 16 mm | ||||||||
2.3 VR5 4motion | 631 mm | 399 mm | 33 mm | ||||||||
2.3 VR5 4motion | 632 mm | 400 mm | 33 mm | ||||||||
2.3 VR5 4motion | 630 mm | 400 mm | 32 mm | ||||||||
2.3 VR5 4motion | 630 mm | 400 mm | 32 mm | ||||||||
More sizes
| |||||||||||
PASSAT (3B3) 2000-2005 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 | 630 mm | 400 mm | 32 mm | ||||||||
2.0 | 631 mm | 399 mm | 33 mm | ||||||||
2.0 | 632 mm | 398 mm | 32 mm | ||||||||
2.0 | 632 mm | 415 mm | 34 mm | ||||||||
2.0 | 632 mm | 400 mm | 33 mm | ||||||||
2.0 | 630 mm | 412 mm | 34 mm | ||||||||
2.0 | 632 mm | 385 mm | 32 mm | ||||||||
More sizes
| |||||||||||
PASSAT Variant (3B5) 1997-2001 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TDI Syncro/4motion | 631 mm | 399 mm | 33 mm | ||||||||
1.9 TDI Syncro/4motion | 631 mm | 399 mm | 33 mm | ||||||||
1.9 TDI Syncro/4motion | 630 mm | 400 mm | 32 mm | ||||||||
1.9 TDI Syncro/4motion | 632 mm | 400 mm | 33 mm | ||||||||
1.9 TDI Syncro/4motion | 630 mm | 412 mm | 34 mm | ||||||||
1.9 TDI Syncro/4motion | 632 mm | 385 mm | 32 mm | ||||||||
1.9 TDI Syncro/4motion | 632 mm | 415 mm | 34 mm | ||||||||
More sizes
| |||||||||||
PASSAT (3B2) 1996-2001 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.9 TDI | 575 mm | 510 mm | 42 mm | ||||||||
1.9 TDI | 573 mm | 288 mm | 42 mm | ||||||||
1.9 TDI | 632 mm | 400 mm | 33 mm | ||||||||
1.9 TDI | 630 mm | 400 mm | 32 mm | ||||||||
1.9 TDI | 177 mm | 159 mm | 16 mm | ||||||||
1.9 TDI | 630 mm | 412 mm | 34 mm | ||||||||
1.9 TDI | 631 mm | 399 mm | 33 mm | ||||||||
More sizes
| |||||||||||
PASSAT Variant (3A5, 35I) 1988-1997 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 Syncro | 722 mm | 377 mm | 34 mm | ||||||||
2.0 Syncro | 722 mm | 377 mm | 33 mm | ||||||||
2.0 Syncro | 722 mm | 322 mm | 38 mm | ||||||||
2.0 Syncro | 630 mm | 308 mm | 32 mm | ||||||||
2.0 Syncro | 719 mm | 294 mm | 23 mm | ||||||||
2.0 Syncro | 525 mm | 351 mm | 28 mm | ||||||||
2.0 Syncro | 722 mm | 378 mm | 32 mm | ||||||||
More sizes
| |||||||||||
PASSAT Variant (33B) 1980-1989 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 Syncro | 430 mm | 322 mm | 23 mm | ||||||||
1.8 Syncro | 700 mm | 322 mm | 23 mm | ||||||||
1.8 Syncro | 380 mm | 322 mm | 23 mm | ||||||||
1.8 Syncro | 430 mm | 322 mm | 34 mm | ||||||||
1.8 Syncro | 800 mm | 748 mm | 42 mm | ||||||||
1.8 Syncro | 525 mm | 322 mm | 23 mm | ||||||||
1.8 Syncro | 570 mm | 322 mm | 34 mm | ||||||||
More sizes
| |||||||||||
PASSAT Saloon (32B) 1984-1989 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.6 | 700 mm | 317 mm | 33 mm | ||||||||
1.6 | 700 mm | 322 mm | 23 mm | ||||||||
1.6 | 380 mm | 322 mm | 23 mm | ||||||||
1.6 | 525 mm | 322 mm | 34 mm | ||||||||
1.6 | 525 mm | 322 mm | 38 mm | ||||||||
1.6 | 525 mm | 317 mm | 33 mm | ||||||||
1.6 | 700 mm | 322 mm | 38 mm | ||||||||
More sizes
| |||||||||||
PASSAT (32B) 1979-1989 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
1.8 | 525 mm | 322 mm | 34 mm | ||||||||
1.8 | 525 mm | 317 mm | 33 mm | ||||||||
1.8 | 525 mm | 322 mm | 38 mm | ||||||||
1.8 | 570 mm | 322 mm | 34 mm | ||||||||
1.8 | 700 mm | 322 mm | 38 mm | ||||||||
1.8 | 700 mm | 322 mm | 23 mm | ||||||||
1.8 | 380 mm | 322 mm | 23 mm | ||||||||
More sizes
|