Which Oil Cleaner for the Volkswagen Passat?
PASSAT Variant (3G5) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 104 mm | 33 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT ALLTRACK (3G5) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 104 mm | 33 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3G2) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 79 mm | 63 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 80,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 78 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI | 92 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101,0 mm | 25 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 102 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 103 mm | 21 / 27 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (365) 2010-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 93 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 97 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 249 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 98,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 79 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 248 mm | 13 / 56 mm | 120 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 270,0 mm | 64 / 56 mm | 120,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT ALLTRACK (365) 2012-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 101 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 100 mm | 28 / 28 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 101 mm | 21 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 102 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 101,0 mm | 22 / 22 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 101.5 mm | 21 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (362) 2010-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | - | 134 mm | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 171 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 193,0 mm | 13 / 64 mm | 120,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101 mm | 21 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101,0 mm | 22 / 22 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 248 mm | 13 / 56 mm | 120 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT CC (357) 2008-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 140,7 mm | 16 / 28 mm | 71,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101 mm | 21 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 101 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 142 mm | 28 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 141 mm | - | 71.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 102 mm | - | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 141 mm | 15 mm | 71 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (3C5) 2005-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 142 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 142 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 125 mm | 31 mm | 63,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 125 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 125 mm | 31 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 FSI | 125 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3C2) 2005-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 FSI | 88 mm | 9 mm | 63 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 FSI | 71,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 FSI | 72 mm | 33 / 37 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 FSI | 72,0 mm | 9 / 33 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 FSI | 75 mm | 29 / 30 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 FSI | 72 mm | 33 mm | 65.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 FSI | 72,0 mm | 33 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (3B6) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3B3) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (3B5) 1997-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120.2 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122,0 mm | 70 mm | 77,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120 mm | 72 mm | 79 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 / 61 mm | 75 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3B2) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Syncro/4motion | 214 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Syncro/4motion | 211,5 mm | 28 / 40 mm | 83,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Syncro/4motion | 210 mm | 28 / 39 mm | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153,0 mm | 25 mm | 64,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153,0 mm | 19 / 19 mm | 65,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 153 mm | 25 / 25 mm | 64 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 155 mm | 19 mm | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (3A5, 35I) 1988-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3A2, 35I) 1988-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 260,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 85 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 262 mm | 92 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 260 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 260,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 261,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 16V | 261 mm | 93 mm | 108 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (33B) 1980-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Saloon (32B) 1984-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (32B) 1979-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 151 mm | - | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 139 mm | 72 mm | 94 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 150.5 mm | - | 95 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 142 mm | 62 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 137,0 mm | 71 mm | 93 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 151 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 150,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (32) 1973-1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inner diameter (1/2) | Outer diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 120.6 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 120,0 mm | 71 mm | 76,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 123 mm | 62 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 119 mm | - | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 123 mm | 71 mm | 76 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 119,5 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 122 mm | - | 78 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
|