Which Fuel-Cleaner for the Volkswagen Passat?
PASSAT Variant (3G5) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 150,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT ALLTRACK (3G5) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 150,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3G2) 2014-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 150,9 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (365) 2010-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 145,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 164 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 115 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 165 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 164,5 mm | 7,9 mm | 7,9 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 133,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 135 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT ALLTRACK (365) 2012-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 133,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 135 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (362) 2010-2014 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 115 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 115,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.4 TSI EcoFuel | 145,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 145 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 133,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 135 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 145,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT CC (357) 2008-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 136 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 136,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 135 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 201 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 133,3 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TSI | 55,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TSI | 174 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (3C5) 2005-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 136 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 201 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 136,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3C2) 2005-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 136 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 201 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 136,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.6 R36 4motion | 136 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
3.6 R36 4motion | 201 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (3B6) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 159 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 164 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 156,5 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 167 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 201 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI 4motion | 177 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3B3) 2000-2005 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 156,5 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 159 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 164 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 167 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 167 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 156,5 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (3B5) 1997-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 156,5 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 164 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 159 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 167 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI Syncro/4motion | 177 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI Syncro/4motion | 201 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (3B2) 1996-2001 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Syncro/4motion | 103 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 Syncro/4motion | 102,8 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 201 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 201 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 195 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 177 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI Syncro/4motion | 135 mm | 12 mm | 12 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (3A5, 35I) 1988-1997 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 80 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 156,5 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 164 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 159 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 167 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 164 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 167 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Variant (33B) 1980-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 142 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 80 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | 6,3 mm | 6,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 175 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 70,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 170 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 153 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT Saloon (32B) 1984-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 142 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 119 mm | 6,3 mm | 6,3 mm | ||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (32B) 1979-1989 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 70,0 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 175 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 170 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 142 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 169 mm | - | - | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 80 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 142 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
PASSAT (32) 1973-1981 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | Inlet diameter | Outlet diameter | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 142 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 80 mm | 8 mm | 8 mm | ||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 119 mm | 6,3 mm | 6,3 mm |