Which Engine Cooling System for the Volkswagen Caravelle?
Caravelle (2010 - 2013) | |||||||||||
Modification | Length | Width | Depth | ||||||||
2.0 (CFCA) | 705 mm | 470 mm | 26 mm | ||||||||
2.0 (CAAC) | 705 mm | 470 mm | 26 mm | ||||||||
2.0 (CCHA) | 705 mm | 470 mm | 26 mm | ||||||||
Caravelle (2004 - 2010) | |||||||||||
| |||||||||||
Modification | Length | Width | Depth | ||||||||
3.2 (BKK) | 710 mm | 470 mm | 32 mm | ||||||||
3.2 (CFLA) | 710 mm | 470 mm | 32 mm | ||||||||
Caravelle (2003 - 2010) | |||||||||||
Modification | Length | Width | Depth | ||||||||
2.5 (AXD) | 710 mm | 468 mm | 40 mm | ||||||||
2.5 (BNZ) | 710 mm | 468 mm | 40 mm | ||||||||
Caravelle (2006 - 2010) | |||||||||||
Modification | Length | Width | Depth | ||||||||
1.9 (BRS) | 710 mm | 470 mm | 24 mm | ||||||||
Caravelle (2003 - 2009) | |||||||||||
| |||||||||||
Modification | Length | Width | Depth | ||||||||
2.5 (BPC) | 710 mm | 468 mm | 40 mm | ||||||||
2.5 (AXE) | 710 mm | 468 mm | 40 mm | ||||||||
Caravelle (2003 - 2009) | |||||||||||
Modification | Length | Width | Depth | ||||||||
1.9 (AXB) | 710 mm | 470 mm | 24 mm | ||||||||
1.9 (AXC) | 710 mm | 470 mm | 24 mm | ||||||||
Caravelle (2000 - 2003) | |||||||||||
Modification | Length | Width | Depth | ||||||||
2.8 (AMV) | 718 mm | 359 mm | 32 mm | ||||||||
Caravelle (1998 - 2003) | |||||||||||
| |||||||||||
Modification | Length | Width | Depth | ||||||||
2.5 (AAF) | 718 mm | 359 mm | 32 mm | ||||||||
2.5 (ACU) | 718 mm | 359 mm | 32 mm | ||||||||
2.5 (AEN) | 718 mm | 359 mm | 32 mm | ||||||||
2.5 (AET) | 718 mm | 359 mm | 32 mm | ||||||||
2.5 (AEU) | 718 mm | 359 mm | 32 mm | ||||||||
2.5 (APL) | 718 mm | 359 mm | 32 mm | ||||||||
2.5 (AVT) | 718 mm | 359 mm | 32 mm | ||||||||
More sizes
| |||||||||||
Caravelle (1994 - 2003) | |||||||||||
Modification | Length | Width | Depth | ||||||||
1.9 (ABL) | 718 mm | 359 mm | 32 mm | ||||||||
Caravelle (1996 - 2000) | |||||||||||
Modification | Length | Width | Depth | ||||||||
2.8 (AES) | 720 mm | 414 mm | 32 mm | ||||||||
Caravelle (1991 - 1998) | |||||||||||
| |||||||||||
Modification | Length | Width | Depth | ||||||||
2.4 (AAB) | 718 mm | 359 mm | 32 mm | ||||||||
Caravelle (1991 - 1996) | |||||||||||
Modification | Length | Width | Depth | ||||||||
2.0 (AAC) | 718 mm | 359 mm | 32 mm | ||||||||
Caravelle (1987 - 1990) | |||||||||||
Modification | Length | Width | Depth | ||||||||
2.1 (DJ) | 568 mm | 430 mm | 34 mm | ||||||||
Caravelle (1985 - 1990) | |||||||||||
| |||||||||||
Modification | Length | Width | Depth | ||||||||
1.9 (DG) | 568 mm | 430 mm | 34 mm | ||||||||
Caravelle (1985 - 1990) | |||||||||||
Modification | Length | Width | Depth | ||||||||
1.6 (JX) | 568 mm | 430 mm | 34 mm | ||||||||
1.6 (CS) | 568 mm | 430 mm | 34 mm |