Which Engine Cooling System for the Volkswagen Transporter?
TRANSPORTER V Box (7HA, 7HH, 7EA, 7EH) 2003-2020 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TSI 4motion | 710 mm | 469 mm | 28 mm | ||||||||
2.0 TSI 4motion | 710 mm | 502 mm | 28 mm | ||||||||
TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2003-2015 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDI | 710 mm | 469 mm | 28 mm | ||||||||
2.0 TDI | 710 mm | 502 mm | 28 mm | ||||||||
TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 2003-2015 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.0 TDI 4motion | 710 mm | 470 mm | 24 mm | ||||||||
2.0 TDI 4motion | 710 mm | 470 mm | 33 mm | ||||||||
2.0 TDI 4motion | 1065 mm | 708 mm | 42 mm | ||||||||
2.0 TDI 4motion | 945 mm | 708 mm | 40 mm | ||||||||
2.0 TDI 4motion | 945 mm | 708 mm | 42 mm | ||||||||
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 1990-2003 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.5 TDI | 720 mm | 355 mm | 32 mm | ||||||||
2.5 TDI | 720 mm | 322 mm | 33 mm | ||||||||
2.5 TDI | 720 mm | 414 mm | 34 mm | ||||||||
2.5 TDI | 721 mm | 378 mm | 34 mm | ||||||||
2.5 TDI | 720 mm | 302 mm | 33 mm | ||||||||
2.5 TDI | 720 mm | 385 mm | 28 mm | ||||||||
2.5 TDI | 720 mm | 349 mm | 32 mm | ||||||||
More sizes
| |||||||||||
TRANSPORTER IV Box (70A, 70H, 7DA, 7DH) 1990-2003 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.5 | 720 mm | 349 mm | 32 mm | ||||||||
2.5 | 720 mm | 322 mm | 33 mm | ||||||||
2.5 | 720 mm | 414 mm | 34 mm | ||||||||
2.5 | 720 mm | 355 mm | 32 mm | ||||||||
2.5 | 720 mm | 385 mm | 28 mm | ||||||||
2.5 | 721 mm | 378 mm | 34 mm | ||||||||
2.5 | 720 mm | 302 mm | 33 mm | ||||||||
More sizes
| |||||||||||
TRANSPORTER III Platform/Chassis 1979-1992 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.1 Syncro | 915 mm | 704 mm | 47 mm | ||||||||
2.1 Syncro | 568 mm | 438 mm | 32 mm | ||||||||
2.1 Syncro | 568 mm | 450 mm | 34 mm | ||||||||
2.1 Syncro | 568 mm | 435 mm | 34 mm | ||||||||
2.1 Syncro | 569 mm | 426 mm | 42 mm | ||||||||
TRANSPORTER III Bus 1979-1992 | |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.1 Syncro | 915 mm | 704 mm | 47 mm | ||||||||
2.1 Syncro | 569 mm | 426 mm | 42 mm | ||||||||
2.1 Syncro | 568 mm | 438 mm | 32 mm | ||||||||
2.1 Syncro | 568 mm | 435 mm | 34 mm | ||||||||
2.1 Syncro | 568 mm | 450 mm | 34 mm | ||||||||
2.1 Syncro | 938 mm | 765 mm | 42 mm | ||||||||
2.1 Syncro | 938 mm | 920 mm | 52 mm | ||||||||
More sizes
| |||||||||||
TRANSPORTER III Box 1979-1992 | |||||||||||
| |||||||||||
Modification | Core lenght | Core width | Core depth | ||||||||
2.1 Syncro | 577 mm | 438 mm | 44 mm | ||||||||
2.1 Syncro | 569 mm | 426 mm | 42 mm | ||||||||
2.1 Syncro | 568 mm | 438 mm | 32 mm | ||||||||
2.1 Syncro | 568 mm | 435 mm | 34 mm | ||||||||
2.1 Syncro | 568 mm | 450 mm | 34 mm |