Which Fuel-Cleaner for the Volkswagen Transporter?
TRANSPORTER VI Platform/Chassis (SFD, SFE, SFL, SFZ) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 276 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TSI | 164 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TSI | 165 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER VI Bus (SGB, SGG, SGJ) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 276 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER VI Box (SGA, SGH) 2015-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 276 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER V Box (7HA, 7HH, 7EA, 7EH) 2003-2020 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 BiTDI 4motion | 280 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 BiTDI 4motion | 276 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 276 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 280 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 276 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 280 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TSI | 164 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER V Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7FD 2003-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 263 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 263 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 276 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI | 280 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER V Bus (7HB, 7HJ, 7EB, 7EJ, 7EF, 7EG, 7HF, 7EC) 2003-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 280 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 TDI | 276 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 54,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 55,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 TDI 4motion | 230 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 TDI 4motion | 278,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER IV Platform/Chassis (70E, 70L, 70M, 7DE, 7DL, 7D 1990-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 175 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 148 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 179,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 167 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 156,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 159 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 164 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER IV Bus (70B, 70C, 7DB, 7DK, 70J, 70K, 7DC, 7DJ) 1990-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 175 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 179,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 D | 148 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 159 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 167 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 156,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 164 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER IV Box (70A, 70H, 7DA, 7DH) 1990-2003 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
2.4 D Syncro | 148 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.4 D Syncro | 175 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.4 D Syncro | 179,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.4 D Syncro | 173 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 164 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 156,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 167 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER III Platform/Chassis 1979-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.1 Syncro | 164 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.1 Syncro | 159 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.1 Syncro | 167 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.1 Syncro | 156,5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER III Bus 1979-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.7 D | 155 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 Syncro | 142 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 Syncro | 119 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 Syncro | 142 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 Syncro | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 182 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
2.0 | 145 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER III Box 1979-1992 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 119 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 175 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 153 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.6 D | 70,0 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 90 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 130 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.9 | 119 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
More sizes
| |||||||||||||||||||||||||||||||||||||||||||||||||
TRANSPORTER II Bus 1967-1979 | |||||||||||||||||||||||||||||||||||||||||||||||||
Modification | Height | ||||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 80 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 142 mm | ||||||||||||||||||||||||||||||||||||||||||||||||
1.8 | 119 mm |